Attacker rank
Best raid moveset
Hundo CP Values
Raids
Lv. 20
1627 -
1706 CP
Raids (WB)
Lv. 25
2034 -
2132 CP
Max CP
Lv. 50
3375 CP
Eggs
Lv. 20
1627 -
1706 CP
Research
Lv. 15
1220 -
1279 CP
#
Fast Move
Charged Move
1
12.53
130.6
1196.7s
10.12
2
12.39
129.1
1210.4s
10.02
3
11.92
124.3
1258.0s
9.63
4
11.82
123.2
1269.0s
9.55
5
11.77
122.7
1274.3s
9.52
6
10.94
114.0
1370.9s
8.87
7
10.93
113.9
1371.8s
8.87
8
9.57
99.7
1567.4s
7.72
Show:
10 per page
25 per page
50 per page
Show all
1–8 of 8
#
Pokémon
Fast Move
Charged Move
1
49.91
2621.0
1.4
72.1s
49.15
2
44.74
1099.2
3.3
80.5s
43.14
3
41.23
966.7
3.7
87.3s
39.76
4
38.14
1554.8
2.3
94.4s
37.30
5
37.75
1364.3
2.6
95.4s
36.80
6
37.17
1493.6
2.4
96.9s
36.37
7
37.36
1101.1
3.3
96.4s
36.28
8
36.89
1183.6
3.0
97.6s
35.81
9
36.42
1385.7
2.6
98.8s
35.57
10
35.88
1222.2
2.9
100.3s
34.94
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/10/15
Level
6.5
CP
500
Stat Product
301,048
Atk
83.19
Def
62.39
HP
58
Traits (7)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
2/15/15
Level
18.5
CP
1500
Stat Product
1,560,606
Atk
143.64
Def
109.74
HP
99
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/13/15
Level
32.5
CP
2500
Stat Product
3,372,019
Atk
185.20
Def
141.14
HP
129
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3375
Stat Product
5,143,111
Atk
221.00
Def
160.50
HP
145
Traits (5)
13
9
1.0s
13
4
8
0.5s
8
130
-100
2.0s
65
105
-100
2.5s
42
70
-33
2.5s
28
45
-33
2.0s
22.5
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Galarian Farfetchd | 50 CandyLand 10 Excellent Throws | ![]() Sirfetchd |
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 42 CP | 27 | 2303 CP |
| 2 | 132 CP | 28 | 2388 CP |
| 3 | 222 CP | 29 | 2474 CP |
| 4 | 312 CP | 30 | 2559 CP |
| 5 | 402 CP | 31 | 2602 CP |
| 6 | 492 CP | 32 | 2644 CP |
| 7 | 583 CP | 33 | 2687 CP |
| 8 | 673 CP | 34 | 2730 CP |
| 9 | 763 CP | 35 | 2772 CP |
| 10 | 853 CP | 36 | 2815 CP |
| 11 | 938 CP | 37 | 2858 CP |
| 12 | 1023 CP | 38 | 2900 CP |
| 13 | 1109 CP | 39 | 2943 CP |
| 14 | 1194 CP | 40 | 2985 CP |
| 15 | 1279 CP | 41 | 3023 CP |
| 16 | 1365 CP | 42 | 3061 CP |
| 17 | 1450 CP | 43 | 3100 CP |
| 18 | 1535 CP | 44 | 3138 CP |
| 19 | 1620 CP | 45 | 3177 CP |
| 20 | 1706 CP | 46 | 3216 CP |
| 21 | 1791 CP | 47 | 3256 CP |
| 22 | 1876 CP | 48 | 3295 CP |
| 23 | 1962 CP | 49 | 3335 CP |
| 24 | 2047 CP | 50 | 3375 CP |
| 25 | 2132 CP | 51 | 3415 CP |
| 26 | 2218 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 42 CP | 18 | 1535 CP | 35 | 2772 CP |
| 2 | 132 CP | 19 | 1620 CP | 36 | 2815 CP |
| 3 | 222 CP | 20 | 1706 CP | 37 | 2858 CP |
| 4 | 312 CP | 21 | 1791 CP | 38 | 2900 CP |
| 5 | 402 CP | 22 | 1876 CP | 39 | 2943 CP |
| 6 | 492 CP | 23 | 1962 CP | 40 | 2985 CP |
| 7 | 583 CP | 24 | 2047 CP | 41 | 3023 CP |
| 8 | 673 CP | 25 | 2132 CP | 42 | 3061 CP |
| 9 | 763 CP | 26 | 2218 CP | 43 | 3100 CP |
| 10 | 853 CP | 27 | 2303 CP | 44 | 3138 CP |
| 11 | 938 CP | 28 | 2388 CP | 45 | 3177 CP |
| 12 | 1023 CP | 29 | 2474 CP | 46 | 3216 CP |
| 13 | 1109 CP | 30 | 2559 CP | 47 | 3256 CP |
| 14 | 1194 CP | 31 | 2602 CP | 48 | 3295 CP |
| 15 | 1279 CP | 32 | 2644 CP | 49 | 3335 CP |
| 16 | 1365 CP | 33 | 2687 CP | 50 | 3375 CP |
| 17 | 1450 CP | 34 | 2730 CP | 51 | 3415 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Cursola


































