Attacker rank
Best raid moveset
Hundo CP Values
Raids
Lv. 20
1670 -
1750 CP
Raids (WB)
Lv. 25
2088 -
2188 CP
Max CP
Lv. 50
3463 CP
Eggs
Lv. 20
1670 -
1750 CP
Research
Lv. 15
1253 -
1312 CP
#
Fast Move
Charged Move
1
10.37
109.8
1446.6s
8.42
2
10.31
109.2
1454.6s
8.38
3
10.23
108.4
1465.8s
8.28
4
9.99
105.7
1502.2s
8.11
5
9.94
105.3
1509.1s
8.07
6
9.83
104.1
1525.3s
7.96
Show:
10 per page
25 per page
50 per page
Show all
1–6 of 6
#
Pokémon
Fast Move
Charged Move
1
39.53
959.1
3.8
91.1s
38.08
2
38.53
1122.7
3.2
93.4s
36.31
3
37.10
861.0
4.2
97.0s
35.70
4
35.97
1072.5
3.4
100.1s
34.93
5
34.86
1198.3
3.0
103.3s
34.04
6
34.10
2228.7
1.6
105.6s
33.68
7
34.14
1418.5
2.5
105.4s
33.40
8
35.14
633.6
5.7
102.4s
32.61
9
34.24
705.6
5.1
105.2s
31.97
10
35.12
547.3
6.6
102.5s
31.91
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/14/3
Level
6.5
CP
500
Stat Product
295,730
Atk
84.87
Def
65.75
HP
53
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
2/15/15
Level
18
CP
1498
Stat Product
1,549,058
Atk
144.52
Def
111.65
HP
96
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/12/15
Level
31
CP
2500
Stat Product
3,339,440
Atk
186.66
Def
143.13
HP
125
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3463
Stat Product
5,293,685
Atk
225.20
Def
165.54
HP
142
Traits (5)
60
-50
2.5s
24
80
-50
3.0s
26.67
50
-33
2.0s
25
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Galarian Corsola | 50 Candy | ![]() Cursola |
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 43 CP | 27 | 2363 CP |
| 2 | 135 CP | 28 | 2450 CP |
| 3 | 228 CP | 29 | 2538 CP |
| 4 | 320 CP | 30 | 2625 CP |
| 5 | 413 CP | 31 | 2669 CP |
| 6 | 505 CP | 32 | 2713 CP |
| 7 | 598 CP | 33 | 2757 CP |
| 8 | 690 CP | 34 | 2800 CP |
| 9 | 783 CP | 35 | 2844 CP |
| 10 | 875 CP | 36 | 2888 CP |
| 11 | 962 CP | 37 | 2931 CP |
| 12 | 1050 CP | 38 | 2975 CP |
| 13 | 1137 CP | 39 | 3019 CP |
| 14 | 1225 CP | 40 | 3063 CP |
| 15 | 1312 CP | 41 | 3102 CP |
| 16 | 1400 CP | 42 | 3141 CP |
| 17 | 1487 CP | 43 | 3180 CP |
| 18 | 1575 CP | 44 | 3220 CP |
| 19 | 1662 CP | 45 | 3260 CP |
| 20 | 1750 CP | 46 | 3300 CP |
| 21 | 1837 CP | 47 | 3340 CP |
| 22 | 1925 CP | 48 | 3381 CP |
| 23 | 2012 CP | 49 | 3421 CP |
| 24 | 2100 CP | 50 | 3463 CP |
| 25 | 2188 CP | 51 | 3504 CP |
| 26 | 2275 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 43 CP | 18 | 1575 CP | 35 | 2844 CP |
| 2 | 135 CP | 19 | 1662 CP | 36 | 2888 CP |
| 3 | 228 CP | 20 | 1750 CP | 37 | 2931 CP |
| 4 | 320 CP | 21 | 1837 CP | 38 | 2975 CP |
| 5 | 413 CP | 22 | 1925 CP | 39 | 3019 CP |
| 6 | 505 CP | 23 | 2012 CP | 40 | 3063 CP |
| 7 | 598 CP | 24 | 2100 CP | 41 | 3102 CP |
| 8 | 690 CP | 25 | 2188 CP | 42 | 3141 CP |
| 9 | 783 CP | 26 | 2275 CP | 43 | 3180 CP |
| 10 | 875 CP | 27 | 2363 CP | 44 | 3220 CP |
| 11 | 962 CP | 28 | 2450 CP | 45 | 3260 CP |
| 12 | 1050 CP | 29 | 2538 CP | 46 | 3300 CP |
| 13 | 1137 CP | 30 | 2625 CP | 47 | 3340 CP |
| 14 | 1225 CP | 31 | 2669 CP | 48 | 3381 CP |
| 15 | 1312 CP | 32 | 2713 CP | 49 | 3421 CP |
| 16 | 1400 CP | 33 | 2757 CP | 50 | 3463 CP |
| 17 | 1487 CP | 34 | 2800 CP | 51 | 3504 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Perrserker



























