Max Battle Attacker Rank

Great LeagueGreat
0/10/12 · L18.5 · CP 1500

Ultra LeagueUltra
0/12/15 · L31 · CP 2499

Master LeagueMaster
15/15/15 · L50 · CP 3530
Pokédex details

Category
Height
Weight
Gender
Buddy distance
Second move
100,000
100Purification
20,000
20Max Battle Meta
Perfect IVs
Max Battles
Lv. 20Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Go Battle League
Rank 1 IVs

cp
1500
0/10/12
IV (A/D/S) · Lv. 18.5
102.85
Attack
183.29
Defense
116
HP
Stat Product · 2,186,685
Attack
0
Defense
10
HP
12
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/10/12 | 18.5 | 1500 | 100.00% | |
| 2/15/15 | 18 | 1498 | 99.93% | |
| 0/7/14 | 18.5 | 1500 | 99.91% | |
| 0/15/9 | 18.5 | 1500 | 99.82% | |
| 0/9/12 | 18.5 | 1497 | 99.69% | |
| 2/14/15 | 18 | 1496 | 99.62% | |
| 3/15/13 | 18 | 1499 | 99.61% | |
| 0/6/14 | 18.5 | 1497 | 99.60% | |
| 3/12/15 | 18 | 1499 | 99.55% | |
| 0/14/9 | 18.5 | 1498 | 99.51% | |
| 0/11/11 | 18.5 | 1498 | 99.45% | |
| 1/15/15 | 18 | 1490 | 99.38% | |
| 0/8/13 | 18.5 | 1499 | 99.37% | |
| 0/8/12 | 18.5 | 1495 | 99.37% | |
| 2/13/15 | 18 | 1493 | 99.31% | |
| 3/14/14 | 18 | 1500 | 99.31% | |
| 3/14/13 | 18 | 1496 | 99.31% | |
| 1/6/12 | 18.5 | 1498 | 99.30% | |
| 0/5/15 | 18.5 | 1499 | 99.28% | |
| 0/5/14 | 18.5 | 1495 | 99.28% | |
| 3/11/15 | 18 | 1497 | 99.24% | |
| 4/12/13 | 18 | 1500 | 99.23% | |
| 0/13/10 | 18.5 | 1499 | 99.20% | |
| 0/13/9 | 18.5 | 1495 | 99.20% | |
| 1/3/14 | 18.5 | 1499 | 99.20% | |
| 1/14/7 | 18.5 | 1498 | 99.19% | |
| 4/9/15 | 18 | 1500 | 99.16% | |
| 0/10/11 | 18.5 | 1496 | 99.14% | |
| 1/11/9 | 18.5 | 1499 | 99.13% | |
| 1/14/15 | 18 | 1487 | 99.07% | |
| 1/8/11 | 18.5 | 1499 | 99.07% | |
| 2/15/14 | 18 | 1494 | 99.07% | |
| 2/15/13 | 18 | 1491 | 99.07% | |
| 0/7/13 | 18.5 | 1496 | 99.06% | |
| 0/7/12 | 18.5 | 1492 | 99.06% | |
| 2/12/15 | 18 | 1491 | 99.00% | |
| 3/13/14 | 18 | 1498 | 99.00% | |
| 3/13/13 | 18 | 1494 | 99.00% | |
| 1/5/13 | 18.5 | 1500 | 98.98% | |
| 1/5/12 | 18.5 | 1496 | 98.98% | |
| 0/4/15 | 18.5 | 1496 | 98.97% | |
| 0/4/14 | 18.5 | 1493 | 98.97% | |
| 0/15/8 | 18.5 | 1496 | 98.94% | |
| 0/15/7 | 18.5 | 1492 | 98.94% | |
| 3/10/15 | 18 | 1494 | 98.93% | |
| 4/11/13 | 18 | 1498 | 98.92% | |
| 2/3/12 | 18.5 | 1500 | 98.90% | |
| 0/12/10 | 18.5 | 1497 | 98.89% | |
| 0/12/9 | 18.5 | 1493 | 98.89% | |
| 1/2/15 | 18.5 | 1500 | 98.88% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (4)
Moves
Fast Attacks
2
10
0.5s
4
17
12
1.5s
11.33
13
8
1.0s
13
Charged Attacks
140
-100
3.5s
40
140
-100
3.5s
40
105
-100
2.5s
42
140
-100
3.5s
40
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.833 m 2'09" | 0.85 m 2'09" |
| XS | 0.85 m 2'09" | 1.275 m 4'02" |
| M | 1.275 m 4'02" | 2.125 m 7'00" |
| XL | 2.125 m 7'00" | 2.55 m 8'04" |
| XXL | 2.55 m 8'04" | 2.635 m 8'08" |
Catch Screen
| Movement | Jump |
| Movement timer | 11s |
| Jump time | 1.1s |
| Attack probability | 20% |
| Attack timer | 20s |
| Dodge probability | 5% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 44 CP | 27 | 2409 CP |
| 2 | 138 CP | 28 | 2498 CP |
| 3 | 232 CP | 29 | 2587 CP |
| 4 | 326 CP | 30 | 2676 CP |
| 5 | 421 CP | 31 | 2721 CP |
| 6 | 515 CP | 32 | 2765 CP |
| 7 | 609 CP | 33 | 2810 CP |
| 8 | 703 CP | 34 | 2855 CP |
| 9 | 798 CP | 35 | 2899 CP |
| 10 | 892 CP | 36 | 2944 CP |
| 11 | 981 CP | 37 | 2988 CP |
| 12 | 1070 CP | 38 | 3033 CP |
| 13 | 1160 CP | 39 | 3078 CP |
| 14 | 1249 CP | 40 | 3122 CP |
| 15 | 1338 CP | 41 | 3162 CP |
| 16 | 1427 CP | 42 | 3202 CP |
| 17 | 1516 CP | 43 | 3242 CP |
| 18 | 1605 CP | 44 | 3282 CP |
| 19 | 1695 CP | 45 | 3323 CP |
| 20 | 1784 CP | 46 | 3364 CP |
| 21 | 1873 CP | 47 | 3405 CP |
| 22 | 1962 CP | 48 | 3446 CP |
| 23 | 2052 CP | 49 | 3488 CP |
| 24 | 2141 CP | 50 | 3530 CP |
| 25 | 2230 CP | 51 | 3572 CP |
| 26 | 2319 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 44 CP | 18 | 1605 CP | 35 | 2899 CP |
| 2 | 138 CP | 19 | 1695 CP | 36 | 2944 CP |
| 3 | 232 CP | 20 | 1784 CP | 37 | 2988 CP |
| 4 | 326 CP | 21 | 1873 CP | 38 | 3033 CP |
| 5 | 421 CP | 22 | 1962 CP | 39 | 3078 CP |
| 6 | 515 CP | 23 | 2052 CP | 40 | 3122 CP |
| 7 | 609 CP | 24 | 2141 CP | 41 | 3162 CP |
| 8 | 703 CP | 25 | 2230 CP | 42 | 3202 CP |
| 9 | 798 CP | 26 | 2319 CP | 43 | 3242 CP |
| 10 | 892 CP | 27 | 2409 CP | 44 | 3282 CP |
| 11 | 981 CP | 28 | 2498 CP | 45 | 3323 CP |
| 12 | 1070 CP | 29 | 2587 CP | 46 | 3364 CP |
| 13 | 1160 CP | 30 | 2676 CP | 47 | 3405 CP |
| 14 | 1249 CP | 31 | 2721 CP | 48 | 3446 CP |
| 15 | 1338 CP | 32 | 2765 CP | 49 | 3488 CP |
| 16 | 1427 CP | 33 | 2810 CP | 50 | 3530 CP |
| 17 | 1516 CP | 34 | 2855 CP | 51 | 3572 CP |





































