Attacker Rank
PvP Rank 1 IVs

Great League
L17.5 · CP 1499
0/11/15
ATK/DEF/STA

Ultra League
L29 · CP 2497
0/13/15
ATK/DEF/STA

Master League
L50 · CP 3650
15/15/15
ATK/DEF/STA
Pokédex details

Category
Height
Weight
Buddy distance
Second move
50,000
50Purification
3,000
3Pokémon HOME
Tradable
Catch reward
500
10
2Raid Meta
Attacker rank
Best raid moveset
Perfect IVs
Raids
Lv. 20
1764 -
1844 CP
Raids (WB)
Lv. 25
2205 -
2306 CP
Eggs
Lv. 20
1764 -
1844 CP
Research
Lv. 15
1323 -
1383 CP
Max CP
Lv. 50
3650 CP
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
13.91
202.5
1078.5s
11.90
2
12.67
184.4
1184.0s
10.85
3
12.04
175.3
1245.6s
10.30
4
11.78
171.5
1273.0s
10.09
5
11.73
170.8
1278.7s
10.06
6
11.40
166.0
1315.5s
9.74
7
11.26
164.0
1331.8s
9.63
8
11.04
160.8
1358.3s
9.46
9
11.02
160.4
1361.1s
9.44
10
10.55
153.5
1422.4s
9.02
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 15
Page 1 of 2
Best Counters
#
Pokémon
Fast Move
Charged Move
1
41.17
1319.0
2.7
87.4s
39.63
2
39.82
1576.8
2.3
90.4s
38.96
3
40.00
1065.0
3.4
90.0s
38.71
4
38.78
2209.9
1.6
92.8s
38.16
5
38.22
1588.7
2.3
94.2s
37.43
6
34.40
1511.6
2.4
104.7s
33.63
7
34.28
1493.1
2.4
105.0s
33.57
8
34.21
1171.0
3.1
105.2s
33.32
9
34.26
1028.3
3.5
105.1s
33.26
10
33.95
1221.4
2.9
106.0s
32.49
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
1/15/14
Level
6
CP
500
Stat Product
343,744
Atk
72.89
Def
69.35
HP
68
Traits (6)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/11/15
Level
17.5
CP
1499
Stat Product
1,780,540
Atk
126.30
Def
118.47
HP
119
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/13/15
Level
29
CP
2497
Stat Product
3,829,600
Atk
162.58
Def
153.95
HP
153
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3650
Stat Product
6,542,738
Atk
202.51
Def
181.50
HP
178
Traits (6)
Moves
Fast Attacks
2
10
0.5s
4
19
13
1.5s
12.67
13
7
1.0s
13
Charged Attacks
70
-50
2.0s
35
140
-100
2.0s
70
75
-50
2.5s
30
180
-100
5.0s
36
85
-50
3.0s
28.33
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Roggenrola | 50 Candy | ![]() Boldore |
![]() Boldore | 200 CandyFree via trade | ![]() Gigalith |
Family
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 45 CP | 27 | 2490 CP |
| 2 | 143 CP | 28 | 2583 CP |
| 3 | 240 CP | 29 | 2675 CP |
| 4 | 338 CP | 30 | 2767 CP |
| 5 | 435 CP | 31 | 2813 CP |
| 6 | 532 CP | 32 | 2859 CP |
| 7 | 630 CP | 33 | 2905 CP |
| 8 | 727 CP | 34 | 2951 CP |
| 9 | 825 CP | 35 | 2998 CP |
| 10 | 922 CP | 36 | 3044 CP |
| 11 | 1014 CP | 37 | 3090 CP |
| 12 | 1107 CP | 38 | 3136 CP |
| 13 | 1199 CP | 39 | 3182 CP |
| 14 | 1291 CP | 40 | 3228 CP |
| 15 | 1383 CP | 41 | 3269 CP |
| 16 | 1476 CP | 42 | 3310 CP |
| 17 | 1568 CP | 43 | 3352 CP |
| 18 | 1660 CP | 44 | 3394 CP |
| 19 | 1752 CP | 45 | 3436 CP |
| 20 | 1844 CP | 46 | 3478 CP |
| 21 | 1937 CP | 47 | 3520 CP |
| 22 | 2029 CP | 48 | 3563 CP |
| 23 | 2121 CP | 49 | 3606 CP |
| 24 | 2213 CP | 50 | 3650 CP |
| 25 | 2306 CP | 51 | 3693 CP |
| 26 | 2398 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 45 CP | 18 | 1660 CP | 35 | 2998 CP |
| 2 | 143 CP | 19 | 1752 CP | 36 | 3044 CP |
| 3 | 240 CP | 20 | 1844 CP | 37 | 3090 CP |
| 4 | 338 CP | 21 | 1937 CP | 38 | 3136 CP |
| 5 | 435 CP | 22 | 2029 CP | 39 | 3182 CP |
| 6 | 532 CP | 23 | 2121 CP | 40 | 3228 CP |
| 7 | 630 CP | 24 | 2213 CP | 41 | 3269 CP |
| 8 | 727 CP | 25 | 2306 CP | 42 | 3310 CP |
| 9 | 825 CP | 26 | 2398 CP | 43 | 3352 CP |
| 10 | 922 CP | 27 | 2490 CP | 44 | 3394 CP |
| 11 | 1014 CP | 28 | 2583 CP | 45 | 3436 CP |
| 12 | 1107 CP | 29 | 2675 CP | 46 | 3478 CP |
| 13 | 1199 CP | 30 | 2767 CP | 47 | 3520 CP |
| 14 | 1291 CP | 31 | 2813 CP | 48 | 3563 CP |
| 15 | 1383 CP | 32 | 2859 CP | 49 | 3606 CP |
| 16 | 1476 CP | 33 | 2905 CP | 50 | 3650 CP |
| 17 | 1568 CP | 34 | 2951 CP | 51 | 3693 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |







Boldore






































