Max Battle Attacker Rank

Great LeagueGreat
0/15/15 · L28 · CP 1494

Ultra LeagueUltra
15/15/15 · L50 · CP 2293

Master LeagueMaster
15/15/15 · L50 · CP 2293
Pokédex details

Category
Height
Weight
Gender
Buddy distance
Second move
50,000
50Purification
3,000
3Max Battle Meta
Perfect IVs
Max Battles
Lv. 20Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Go Battle League
Rank 1 IVs

cp
1494
0/15/15
IV (A/D/S) · Lv. 28
123.00
Attack
111.69
Defense
132
HP
Stat Product · 1,813,330
Attack
0
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/15/15 | 28 | 1494 | 100.00% | |
| 1/14/15 | 28 | 1498 | 99.94% | |
| 1/15/14 | 28 | 1499 | 99.81% | |
| 0/13/12 | 28.5 | 1499 | 99.74% | |
| 2/15/12 | 28 | 1499 | 99.62% | |
| 0/14/11 | 28.5 | 1500 | 99.61% | |
| 0/15/10 | 28.5 | 1500 | 99.47% | |
| 0/15/9 | 28.5 | 1496 | 99.47% | |
| 1/14/9 | 28.5 | 1500 | 99.41% | |
| 0/14/15 | 28 | 1489 | 99.37% | |
| 0/10/15 | 28.5 | 1496 | 99.31% | |
| 1/13/15 | 28 | 1493 | 99.30% | |
| 0/15/14 | 28 | 1490 | 99.24% | |
| 1/9/15 | 28.5 | 1500 | 99.23% | |
| 2/12/15 | 28 | 1497 | 99.23% | |
| 0/11/14 | 28.5 | 1497 | 99.21% | |
| 1/14/14 | 28 | 1494 | 99.18% | |
| 0/13/6 | 29 | 1500 | 99.16% | |
| 3/15/15 | 27.5 | 1493 | 99.15% | |
| 3/11/15 | 28 | 1500 | 99.15% | |
| 2/13/14 | 28 | 1498 | 99.11% | |
| 0/12/13 | 28.5 | 1498 | 99.10% | |
| 0/12/12 | 28.5 | 1494 | 99.10% | |
| 4/14/15 | 27.5 | 1496 | 99.08% | |
| 0/7/13 | 29 | 1500 | 99.07% | |
| 1/15/13 | 28 | 1495 | 99.05% | |
| 1/15/12 | 28 | 1490 | 99.05% | |
| 1/11/12 | 28.5 | 1498 | 99.02% | |
| 5/13/15 | 27.5 | 1500 | 99.00% | |
| 2/14/13 | 28 | 1498 | 98.99% | |
| 2/14/12 | 28 | 1494 | 98.99% | |
| 0/13/11 | 28.5 | 1495 | 98.97% | |
| 4/15/14 | 27.5 | 1497 | 98.95% | |
| 3/13/12 | 28 | 1498 | 98.91% | |
| 1/12/11 | 28.5 | 1499 | 98.91% | |
| 2/15/11 | 28 | 1495 | 98.85% | |
| 0/14/10 | 28.5 | 1495 | 98.84% | |
| 0/14/9 | 28.5 | 1491 | 98.84% | |
| 3/14/11 | 28 | 1499 | 98.78% | |
| 1/13/10 | 28.5 | 1499 | 98.78% | |
| 1/13/9 | 28.5 | 1495 | 98.78% | |
| 0/10/9 | 29 | 1498 | 98.77% | |
| 0/13/15 | 28 | 1485 | 98.73% | |
| 2/12/9 | 28.5 | 1499 | 98.71% | |
| 0/15/8 | 28.5 | 1492 | 98.70% | |
| 1/12/15 | 28 | 1488 | 98.67% | |
| 0/9/15 | 28.5 | 1492 | 98.66% | |
| 0/11/8 | 29 | 1499 | 98.66% | |
| 3/15/10 | 28 | 1499 | 98.64% | |
| 1/14/8 | 28.5 | 1496 | 98.64% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (2)
Moves
Fast Attacks
19
13
1.5s
12.67
13
7
1.0s
13
Charged Attacks
80
-50
3.5s
22.86
75
-50
2.5s
30
105
-100
2.5s
42
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Dynamax Roggenrola | 50 Candy | ![]() Dynamax Boldore |
![]() Dynamax Boldore | 200 CandyFree via trade | ![]() Dynamax Gigalith |
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.441 m 1'05" | 0.45 m 1'06" |
| XS | 0.45 m 1'06" | 0.675 m 2'03" |
| M | 0.675 m 2'03" | 1.125 m 3'08" |
| XL | 1.125 m 3'08" | 1.35 m 4'05" |
| XXL | 1.35 m 4'05" | 1.8 m 5'11" |
Catch Screen
| Movement | Jump |
| Movement timer | 10s |
| Jump time | 1s |
| Attack probability | 10% |
| Attack timer | 29s |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 28 CP | 27 | 1565 CP |
| 2 | 89 CP | 28 | 1623 CP |
| 3 | 151 CP | 29 | 1681 CP |
| 4 | 212 CP | 30 | 1739 CP |
| 5 | 273 CP | 31 | 1768 CP |
| 6 | 334 CP | 32 | 1797 CP |
| 7 | 396 CP | 33 | 1826 CP |
| 8 | 457 CP | 34 | 1855 CP |
| 9 | 518 CP | 35 | 1884 CP |
| 10 | 579 CP | 36 | 1913 CP |
| 11 | 637 CP | 37 | 1942 CP |
| 12 | 695 CP | 38 | 1971 CP |
| 13 | 753 CP | 39 | 2000 CP |
| 14 | 811 CP | 40 | 2029 CP |
| 15 | 869 CP | 41 | 2054 CP |
| 16 | 927 CP | 42 | 2080 CP |
| 17 | 985 CP | 43 | 2106 CP |
| 18 | 1043 CP | 44 | 2133 CP |
| 19 | 1101 CP | 45 | 2159 CP |
| 20 | 1159 CP | 46 | 2186 CP |
| 21 | 1217 CP | 47 | 2212 CP |
| 22 | 1275 CP | 48 | 2239 CP |
| 23 | 1333 CP | 49 | 2266 CP |
| 24 | 1391 CP | 50 | 2293 CP |
| 25 | 1449 CP | 51 | 2321 CP |
| 26 | 1507 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 28 CP | 18 | 1043 CP | 35 | 1884 CP |
| 2 | 89 CP | 19 | 1101 CP | 36 | 1913 CP |
| 3 | 151 CP | 20 | 1159 CP | 37 | 1942 CP |
| 4 | 212 CP | 21 | 1217 CP | 38 | 1971 CP |
| 5 | 273 CP | 22 | 1275 CP | 39 | 2000 CP |
| 6 | 334 CP | 23 | 1333 CP | 40 | 2029 CP |
| 7 | 396 CP | 24 | 1391 CP | 41 | 2054 CP |
| 8 | 457 CP | 25 | 1449 CP | 42 | 2080 CP |
| 9 | 518 CP | 26 | 1507 CP | 43 | 2106 CP |
| 10 | 579 CP | 27 | 1565 CP | 44 | 2133 CP |
| 11 | 637 CP | 28 | 1623 CP | 45 | 2159 CP |
| 12 | 695 CP | 29 | 1681 CP | 46 | 2186 CP |
| 13 | 753 CP | 30 | 1739 CP | 47 | 2212 CP |
| 14 | 811 CP | 31 | 1768 CP | 48 | 2239 CP |
| 15 | 869 CP | 32 | 1797 CP | 49 | 2266 CP |
| 16 | 927 CP | 33 | 1826 CP | 50 | 2293 CP |
| 17 | 985 CP | 34 | 1855 CP | 51 | 2321 CP |






































