
Great League (Mega Edition)Great
1/15/15 · L11.5 · CP 1499

Ultra League (Mega Edition)Ultra
0/14/9 · L19.5 · CP 2497

Master League (Mega Edition)Master
15/15/15 · L50 · CP 5381
Attacker Rank
Unranked. Not yet released in Pokémon GO.
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
Show:
1–10 of 15
Best Counters
#
Pokémon
Fast Move
Charged Move
Go Battle League
Rank 1 IVs

cp
1499
1/15/15
IV (A/D/S) · Lv. 11.5
146.34
Attack
90.16
Defense
116
HP
Stat Product · 1,530,470
Attack
1
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 1/15/15 | 11.5 | 1499 | 100.00% | |
| 2/14/15 | 11.5 | 1500 | 99.81% | |
| 3/15/12 | 11.5 | 1499 | 99.75% | |
| 0/15/15 | 11.5 | 1494 | 99.69% | |
| 4/14/12 | 11.5 | 1500 | 99.56% | |
| 1/14/15 | 11.5 | 1495 | 99.50% | |
| 2/15/13 | 11.5 | 1498 | 99.44% | |
| 2/15/12 | 11.5 | 1495 | 99.44% | |
| 2/13/15 | 11.5 | 1496 | 99.30% | |
| 3/14/13 | 11.5 | 1498 | 99.25% | |
| 3/14/12 | 11.5 | 1496 | 99.25% | |
| 0/14/15 | 11.5 | 1490 | 99.19% | |
| 4/15/10 | 11.5 | 1498 | 99.19% | |
| 1/15/14 | 11.5 | 1496 | 99.14% | |
| 1/15/13 | 11.5 | 1493 | 99.14% | |
| 1/15/12 | 11.5 | 1490 | 99.14% | |
| 3/12/15 | 11.5 | 1497 | 99.10% | |
| 4/13/13 | 11.5 | 1499 | 99.05% | |
| 4/13/12 | 11.5 | 1496 | 99.05% | |
| 1/13/15 | 11.5 | 1491 | 99.00% | |
| 5/14/10 | 11.5 | 1499 | 98.99% | |
| 2/14/14 | 11.5 | 1497 | 98.95% | |
| 2/14/13 | 11.5 | 1494 | 98.95% | |
| 2/14/12 | 11.5 | 1491 | 98.95% | |
| 4/11/15 | 11.5 | 1498 | 98.90% | |
| 3/15/11 | 11.5 | 1496 | 98.88% | |
| 3/15/10 | 11.5 | 1493 | 98.88% | |
| 5/12/13 | 11.5 | 1500 | 98.85% | |
| 5/12/12 | 11.5 | 1497 | 98.85% | |
| 0/15/14 | 11.5 | 1491 | 98.83% | |
| 0/15/13 | 11.5 | 1488 | 98.83% | |
| 0/15/12 | 11.5 | 1485 | 98.83% | |
| 2/12/15 | 11.5 | 1492 | 98.80% | |
| 6/13/10 | 11.5 | 1500 | 98.79% | |
| 3/13/14 | 11.5 | 1498 | 98.75% | |
| 3/13/13 | 11.5 | 1495 | 98.75% | |
| 3/13/12 | 11.5 | 1492 | 98.75% | |
| 5/10/15 | 11.5 | 1498 | 98.69% | |
| 4/14/11 | 11.5 | 1497 | 98.69% | |
| 4/14/10 | 11.5 | 1494 | 98.69% | |
| 0/13/15 | 11.5 | 1487 | 98.69% | |
| 6/11/12 | 11.5 | 1498 | 98.65% | |
| 1/14/14 | 11.5 | 1492 | 98.64% | |
| 1/14/13 | 11.5 | 1489 | 98.64% | |
| 1/14/12 | 11.5 | 1486 | 98.64% | |
| 5/15/9 | 11.5 | 1500 | 98.62% | |
| 5/15/8 | 11.5 | 1497 | 98.62% | |
| 3/11/15 | 11.5 | 1493 | 98.60% | |
| 7/12/10 | 11.5 | 1500 | 98.59% | |
| 0/3/11 | 12 | 1500 | 98.59% |
Top 50 Great League (Mega Edition) spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (5)
Moves
Fast Attacks
Charged Attacks
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.343 m 1'02" | 0.35 m 1'02" |
| XS | 0.35 m 1'02" | 0.525 m 1'09" |
| M | 0.525 m 1'09" | 0.875 m 2'10" |
| XL | 0.875 m 2'10" | 1.05 m 3'05" |
| XXL | 1.05 m 3'05" | 1.225 m 4'00" |
Catch Screen
| Movement | Jump |
| Movement timer | 10s |
| Jump time | 0.85s |
| Attack probability | 30% |
| Attack timer | 29s |
| Dodge probability | 45% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 67 CP | 27 | 3672 CP |
| 2 | 211 CP | 28 | 3808 CP |
| 3 | 354 CP | 29 | 3944 CP |
| 4 | 498 CP | 30 | 4080 CP |
| 5 | 642 CP | 31 | 4148 CP |
| 6 | 785 CP | 32 | 4216 CP |
| 7 | 929 CP | 33 | 4284 CP |
| 8 | 1073 CP | 34 | 4352 CP |
| 9 | 1216 CP | 35 | 4420 CP |
| 10 | 1360 CP | 36 | 4488 CP |
| 11 | 1496 CP | 37 | 4556 CP |
| 12 | 1632 CP | 38 | 4624 CP |
| 13 | 1768 CP | 39 | 4692 CP |
| 14 | 1904 CP | 40 | 4760 CP |
| 15 | 2040 CP | 41 | 4820 CP |
| 16 | 2176 CP | 42 | 4881 CP |
| 17 | 2312 CP | 43 | 4942 CP |
| 18 | 2448 CP | 44 | 5003 CP |
| 19 | 2583 CP | 45 | 5065 CP |
| 20 | 2719 CP | 46 | 5128 CP |
| 21 | 2855 CP | 47 | 5190 CP |
| 22 | 2991 CP | 48 | 5254 CP |
| 23 | 3128 CP | 49 | 5317 CP |
| 24 | 3264 CP | 50 | 5381 CP |
| 25 | 3400 CP | 51 | 5445 CP |
| 26 | 3536 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 67 CP | 18 | 2448 CP | 35 | 4420 CP |
| 2 | 211 CP | 19 | 2583 CP | 36 | 4488 CP |
| 3 | 354 CP | 20 | 2719 CP | 37 | 4556 CP |
| 4 | 498 CP | 21 | 2855 CP | 38 | 4624 CP |
| 5 | 642 CP | 22 | 2991 CP | 39 | 4692 CP |
| 6 | 785 CP | 23 | 3128 CP | 40 | 4760 CP |
| 7 | 929 CP | 24 | 3264 CP | 41 | 4820 CP |
| 8 | 1073 CP | 25 | 3400 CP | 42 | 4881 CP |
| 9 | 1216 CP | 26 | 3536 CP | 43 | 4942 CP |
| 10 | 1360 CP | 27 | 3672 CP | 44 | 5003 CP |
| 11 | 1496 CP | 28 | 3808 CP | 45 | 5065 CP |
| 12 | 1632 CP | 29 | 3944 CP | 46 | 5128 CP |
| 13 | 1768 CP | 30 | 4080 CP | 47 | 5190 CP |
| 14 | 1904 CP | 31 | 4148 CP | 48 | 5254 CP |
| 15 | 2040 CP | 32 | 4216 CP | 49 | 5317 CP |
| 16 | 2176 CP | 33 | 4284 CP | 50 | 5381 CP |
| 17 | 2312 CP | 34 | 4352 CP | 51 | 5445 CP |

























50,000
50




































