Attacker rank
Best raid moveset
Hundo CP Values
Raids
Lv. 20
901 -
961 CP
Raids (WB)
Lv. 25
1127 -
1201 CP
Max CP
Lv. 50
1902 CP
Eggs
Lv. 20
901 -
961 CP
Research
Lv. 15
676 -
721 CP
#
Fast Move
Charged Move
1
6.98
96.2
2149.6s
5.93
2
6.82
94.0
2198.2s
5.79
3
6.64
91.5
2260.1s
5.63
4
5.92
81.6
2532.7s
5.02
5
5.77
79.5
2600.7s
4.89
6
5.64
77.8
2658.4s
4.78
7
5.08
70.0
2952.8s
4.31
8
4.59
63.3
3268.3s
3.89
Show:
10 per page
25 per page
50 per page
Show all
1–8 of 8
#
Pokémon
Fast Move
Charged Move
1
60.52
5774.8
0.1
9.9s
60.52
2
57.79
4219.6
0.1
10.4s
57.79
3
51.69
2681.7
0.2
11.6s
51.69
4
50.12
3918.2
0.2
12.0s
50.12
5
46.90
3744.7
0.2
12.8s
46.90
6
45.72
3765.3
0.2
13.1s
45.72
7
45.51
4303.6
0.1
13.2s
45.51
8
44.78
2686.8
0.2
13.4s
44.78
9
43.86
3631.5
0.2
13.7s
43.86
10
43.32
4305.1
0.1
13.9s
43.32
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/12/10
Level
12
CP
500
Stat Product
474,296
Atk
52.76
Def
80.99
HP
111
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/15/13
Level
41
CP
1499
Stat Product
2,477,103
Atk
90.66
Def
141.56
HP
193
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1902
Stat Product
3,323,780
Atk
108.40
Def
149.57
HP
205
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1902
Stat Product
3,323,780
Atk
108.40
Def
149.57
HP
205
Traits (2)
6
5
0.5s
12
11
9
1.0s
11
50
-33
2.0s
25
100
-50
3.5s
28.57
70
-33
4.0s
17.5
150
-100
4.0s
37.5
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Audino | 200 / 40 Mega Energy | ![]() Mega Audino |
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 23 CP | 27 | 1298 CP |
| 2 | 74 CP | 28 | 1346 CP |
| 3 | 125 CP | 29 | 1394 CP |
| 4 | 176 CP | 30 | 1442 CP |
| 5 | 226 CP | 31 | 1466 CP |
| 6 | 277 CP | 32 | 1490 CP |
| 7 | 328 CP | 33 | 1514 CP |
| 8 | 379 CP | 34 | 1538 CP |
| 9 | 430 CP | 35 | 1562 CP |
| 10 | 480 CP | 36 | 1586 CP |
| 11 | 528 CP | 37 | 1610 CP |
| 12 | 576 CP | 38 | 1634 CP |
| 13 | 625 CP | 39 | 1658 CP |
| 14 | 673 CP | 40 | 1682 CP |
| 15 | 721 CP | 41 | 1703 CP |
| 16 | 769 CP | 42 | 1725 CP |
| 17 | 817 CP | 43 | 1747 CP |
| 18 | 865 CP | 44 | 1768 CP |
| 19 | 913 CP | 45 | 1790 CP |
| 20 | 961 CP | 46 | 1812 CP |
| 21 | 1009 CP | 47 | 1834 CP |
| 22 | 1057 CP | 48 | 1857 CP |
| 23 | 1105 CP | 49 | 1879 CP |
| 24 | 1153 CP | 50 | 1902 CP |
| 25 | 1201 CP | 51 | 1924 CP |
| 26 | 1249 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 23 CP | 18 | 865 CP | 35 | 1562 CP |
| 2 | 74 CP | 19 | 913 CP | 36 | 1586 CP |
| 3 | 125 CP | 20 | 961 CP | 37 | 1610 CP |
| 4 | 176 CP | 21 | 1009 CP | 38 | 1634 CP |
| 5 | 226 CP | 22 | 1057 CP | 39 | 1658 CP |
| 6 | 277 CP | 23 | 1105 CP | 40 | 1682 CP |
| 7 | 328 CP | 24 | 1153 CP | 41 | 1703 CP |
| 8 | 379 CP | 25 | 1201 CP | 42 | 1725 CP |
| 9 | 430 CP | 26 | 1249 CP | 43 | 1747 CP |
| 10 | 480 CP | 27 | 1298 CP | 44 | 1768 CP |
| 11 | 528 CP | 28 | 1346 CP | 45 | 1790 CP |
| 12 | 576 CP | 29 | 1394 CP | 46 | 1812 CP |
| 13 | 625 CP | 30 | 1442 CP | 47 | 1834 CP |
| 14 | 673 CP | 31 | 1466 CP | 48 | 1857 CP |
| 15 | 721 CP | 32 | 1490 CP | 49 | 1879 CP |
| 16 | 769 CP | 33 | 1514 CP | 50 | 1902 CP |
| 17 | 817 CP | 34 | 1538 CP | 51 | 1924 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |





Excadrill




























