Mismagius
#198 in the Hisui Pokédex • Magical Pokémon
Mismagius
#198 in the Hisui Pokédex • Magical Pokémon
Stats
Min
Max
HP
60
230
324
Attack
60
112
240
Defense
60
112
240
Sp. Atk
105
193
339
Sp. Def
105
193
339
Speed
105
193
339
Total
495
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Hisui #198 |
|---|---|
| EV yield | 1 SpA, 1 SpD |
| Catch rate | 45 |
| Base Exp. | 173 |
| Gender | 50% male 50% female |
Lore

Legends: Arceus
The incantations Mismagius chants can ward against misfortune, so a custom exists of inviting it into one's home. Incur the Pokémon's displeasure, however, and disaster will surely ensue.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Misdreavus #197 | Use Dusk Stone | ![]() Mismagius #198 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Shadow Sneak | ![]() | Physical | 40 | 100 | 30 | The user extends its shadow and attacks the target from behind. This also raises the user’s action speed. |
| 6 | Confusion | ![]() | Special | 50 | 100 | 25 | The target is hit with a weak telekinetic force to inflict damage. |
| 11 | Hypnosis | ![]() | Status | - | 60 | 20 | The user employs hypnotic suggestion to make the target drowsy. |
| 18 | Hex | ![]() | Special | 65 | 100 | 10 | The user attacks with relentless intensity. This move's power is doubled if the target has a status condition. |
| 25 | Extrasensory | ![]() | Special | 80 | 100 | 20 | The user attacks with an odd, unseeable power. |
| 34 | Power Gem | ![]() | Special | 80 | 100 | 20 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
| 43 | Shadow Ball | ![]() | Special | 80 | 100 | 15 | The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats. |







































Physical
Special
Status
