Pidgey
#16 in the Yellow Pokédex • Tiny Bird Pokémon
Pokémon Yellow
Very docile. If attacked, it will often kick up sand to protect itself rather than fight back.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pidgey #16 | Level 18 | ![]() Pidgeotto #17 |
![]() Pidgeotto #17 | Level 36 | ![]() Pidgeot #18 |
Pokémon Yellow
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 12 Road 12 | Walking in tall grass or a cave | 28 | 15% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 3 | 20% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 4 | 20% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 2 | 10% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 3 | 10% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 5 | 5% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 6 | 4% | - |
Route 1 Road 1 | Walking in tall grass or a cave | 7 | 1% | - |
Route 2 Road 2 (south, towards Viridian City) | Walking in tall grass or a cave | 3 | 20% | - |
Route 2 Road 2 (south, towards Viridian City) | Walking in tall grass or a cave | 5 | 10% | - |
Route 2 Road 2 (south, towards Viridian City) | Walking in tall grass or a cave | 7 | 4% | - |
Route 2 Road 2 (south, towards Viridian City) | Walking in tall grass or a cave | 7 | 1% | - |
Route 5 Road 5 | Walking in tall grass or a cave | 15 | 20% | - |
Route 5 Road 5 | Walking in tall grass or a cave | 16 | 10% | - |
Route 5 Road 5 | Walking in tall grass or a cave | 17 | 10% | - |
Route 6 Road 6 | Walking in tall grass or a cave | 15 | 20% | - |
Route 6 Road 6 | Walking in tall grass or a cave | 16 | 10% | - |
Route 6 Road 6 | Walking in tall grass or a cave | 17 | 10% | - |
Route 7 Road 7 | Walking in tall grass or a cave | 20 | 20% | - |
Route 7 Road 7 | Walking in tall grass or a cave | 22 | 20% | - |
Route 8 Road 8 | Walking in tall grass or a cave | 20 | 20% | - |
Route 8 Road 8 | Walking in tall grass or a cave | 22 | 20% | - |
Route 11 Road 11 | Walking in tall grass or a cave | 16 | 20% | - |
Route 11 Road 11 | Walking in tall grass or a cave | 18 | 15% | - |
Route 13 Road 13 | Walking in tall grass or a cave | 28 | 10% | - |
Sea Route 21 Road 21 | Walking in tall grass or a cave | 15 | 20% | - |
Sea Route 21 Road 21 | Walking in tall grass or a cave | 13 | 15% | - |
Sea Route 21 Road 21 | Walking in tall grass or a cave | 11 | 10% | - |
Sea Route 21 Road 21 | Walking in tall grass or a cave | 17 | 10% | - |
Route 24 Road 24 | Walking in tall grass or a cave | 13 | 15% | - |
Route 24 Road 24 | Walking in tall grass or a cave | 15 | 10% | - |
Route 24 Road 24 | Walking in tall grass or a cave | 17 | 4% | - |
Route 25 Road 25 | Walking in tall grass or a cave | 13 | 15% | - |
Route 25 Road 25 | Walking in tall grass or a cave | 15 | 10% | - |
Route 25 Road 25 | Walking in tall grass or a cave | 17 | 4% | - |
Viridian Forest | Walking in tall grass or a cave | 4 | 10% | - |
Viridian Forest | Walking in tall grass or a cave | 6 | 10% | - |
Viridian Forest | Walking in tall grass or a cave | 8 | 4% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Gust | ![]() | Special | 40 | 100 | 35 | |
| 5 | Sand Attack | ![]() | Status | - | 100 | 15 | |
| 12 | Quick Attack | ![]() | Physical | 40 | 100 | 30 | |
| 19 | Whirlwind | ![]() | Status | - | 85 | 20 | |
| 28 | Wing Attack | ![]() | Physical | 35 | 100 | 35 | |
| 36 | Agility | ![]() | Status | - | - | 30 | |
| 44 | Mirror Move | ![]() | Status | - | - | 20 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM02 | Fly | ![]() | Physical | 70 | 95 | 15 | |
| TM02 | Razor Wind | ![]() | Special | 80 | 75 | 10 | |
| TM04 | Whirlwind | ![]() | Status | - | 85 | 20 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | |
| TM43 | Sky Attack | ![]() | Physical | 140 | 90 | 5 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |































Special
Status
Physical

