Diglett
#50 in the Yellow Pokédex • Mole Pokémon
Pokémon Yellow
It prefers dark places. It spends most of its time underground, though it may pop up in caves.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Diglett #50 | Level 26 | ![]() Dugtrio #51 |
Pokémon Yellow
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 18 | 20% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 19 | 20% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 17 | 15% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 20 | 10% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 16 | 10% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 15 | 10% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 21 | 5% | - |
Diglett's Cave Digletts Cave | Walking in tall grass or a cave | 22 | 5% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Scratch | ![]() | Physical | 40 | 100 | 35 | |
| 15 | Growl | ![]() | Status | - | 100 | 40 | |
| 19 | Dig | ![]() | Physical | 100 | 100 | 10 | |
| 24 | Sand Attack | ![]() | Status | - | 100 | 15 | |
| 31 | Slash | ![]() | Physical | 70 | 100 | 20 | |
| 40 | Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | ![]() | Physical | - | 30 | 5 | |
| TM28 | Dig | ![]() | Physical | 100 | 100 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM48 | Rock Slide | ![]() | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |





























Physical
Status
