Porygon
#137 in the Red and Blue Pokédex • Virtual Pokémon
Pokémon Red
A Pokémon that consists entirely of programming code. Capable of moving freely in cyberspace.
Pokémon Blue
A Pokémon that consists entirely of programming code. Capable of moving freely in cyberspace.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience

Porygon
#137
No evolutions
Pokémon Blue
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Celadon City Celadon City Prize Corner | Receive as a gift | 18 | 100% | Have at least 6500 coins in your Coin Case |
Pokémon Red
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Celadon City Celadon City Prize Corner | Receive as a gift | 26 | 100% | Have at least 9999 coins in your Coin Case |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 35 | 95 | 35 | |
| Start | Sharpen | ![]() | Status | - | - | 30 | |
| Start | Conversion | ![]() | Status | - | - | 30 | |
| 23 | Psybeam | ![]() | Special | 65 | 100 | 20 | |
| 28 | Recover | ![]() | Status | - | - | 20 | |
| 35 | Agility | ![]() | Status | - | - | 30 | |
| 42 | Tri Attack | ![]() | Special | 80 | 100 | 10 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM05 | Flash | ![]() | Status | - | 70 | 20 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM13 | Ice Beam | ![]() | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | ![]() | Special | 110 | 90 | 5 | |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM24 | Thunderbolt | ![]() | Special | 95 | 100 | 15 | |
| TM25 | Thunder | ![]() | Special | 110 | 70 | 10 | |
| TM29 | Psychic | ![]() | Special | 90 | 100 | 10 | |
| TM30 | Teleport | ![]() | Status | - | - | 20 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM45 | Thunder Wave | ![]() | Status | - | 100 | 20 | |
| TM46 | Psywave | ![]() | Special | - | 80 | 15 | |
| TM49 | Tri Attack | ![]() | Special | 80 | 100 | 10 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 |























Physical
Status
Special


