Attacker Rank
PvP Rank 1 IVs

Great League
L20 · CP 1498
0/11/15
ATK/DEF/STA

Ultra League
L36 · CP 2497
0/15/15
ATK/DEF/STA

Master League
L50 · CP 3207
15/15/15
ATK/DEF/STA

Normal


Shiny
Paldean Tauros Combat
#128
Attack
210
Top 30.3%
Defense
193
Top 19.6%
Stamina
181
Top 34.9%
Total
584
Pokédex details
Category
Height
Weight
Buddy distance
Second move
50,000
50Pokémon HOME
Tradable
Catch reward
100
3Raid Meta
Attacker rank
Best raid moveset
Perfect IVs
Raids
Lv. 20
1546 -
1621 CP
Raids (WB)
Lv. 25
1932 -
2026 CP
Eggs
Lv. 20
1546 -
1621 CP
Research
Lv. 15
1159 -
1216 CP
Max CP
Lv. 50
3207 CP
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
10.20
131.1
1469.9s
8.55
2
10.01
128.6
1498.8s
8.40
3
9.76
125.4
1537.4s
8.21
4
9.56
122.9
1569.0s
8.02
5
9.22
118.5
1626.4s
7.73
6
9.19
118.1
1632.1s
7.70
7
8.96
115.2
1673.5s
7.53
8
8.86
113.8
1693.3s
7.45
9
8.83
113.5
1698.4s
7.39
10
8.79
112.9
1707.4s
7.36
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 12
Page 1 of 2
Best Counters
#
Pokémon
Fast Move
Charged Move
1
55.63
5249.5
0.1
10.8s
55.63
2
54.79
5846.1
0.1
11.0s
54.79
3
53.93
4608.1
0.1
11.1s
53.93
4
49.29
3008.7
0.2
12.2s
49.29
5
46.15
2688.3
0.2
13.0s
46.15
6
42.40
1906.5
0.3
14.2s
42.40
7
42.01
3473.6
0.2
14.3s
42.01
8
41.90
2975.2
0.2
14.3s
41.90
9
41.41
2847.5
0.2
14.5s
41.41
10
41.36
1646.8
0.4
14.5s
41.36
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/6/11
Level
7
CP
500
Stat Product
341,450
Atk
73.33
Def
69.49
HP
67
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/11/15
Level
20
CP
1498
Stat Product
1,788,816
Atk
125.45
Def
121.87
HP
117
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/15/15
Level
36
CP
2497
Stat Product
3,858,462
Atk
161.15
Def
159.62
HP
150
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3207
Stat Product
5,419,490
Atk
189.07
Def
174.78
HP
164
Traits (4)
Moves
Fast Attacks
10
13
1.0s
10
5
5
0.5s
10
11
9
1.0s
11
Charged Attacks
105
-100
2.5s
42
140
-100
3.5s
40
60
-50
2.0s
30
65
-50
2.0s
32.5
Family
Backgrounds
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 40 CP | 27 | 2188 CP |
| 2 | 125 CP | 28 | 2270 CP |
| 3 | 211 CP | 29 | 2351 CP |
| 4 | 297 CP | 30 | 2432 CP |
| 5 | 382 CP | 31 | 2472 CP |
| 6 | 468 CP | 32 | 2513 CP |
| 7 | 554 CP | 33 | 2553 CP |
| 8 | 639 CP | 34 | 2594 CP |
| 9 | 725 CP | 35 | 2634 CP |
| 10 | 810 CP | 36 | 2675 CP |
| 11 | 891 CP | 37 | 2715 CP |
| 12 | 973 CP | 38 | 2756 CP |
| 13 | 1054 CP | 39 | 2796 CP |
| 14 | 1135 CP | 40 | 2837 CP |
| 15 | 1216 CP | 41 | 2873 CP |
| 16 | 1297 CP | 42 | 2909 CP |
| 17 | 1378 CP | 43 | 2946 CP |
| 18 | 1459 CP | 44 | 2982 CP |
| 19 | 1540 CP | 45 | 3019 CP |
| 20 | 1621 CP | 46 | 3056 CP |
| 21 | 1702 CP | 47 | 3094 CP |
| 22 | 1783 CP | 48 | 3131 CP |
| 23 | 1864 CP | 49 | 3169 CP |
| 24 | 1945 CP | 50 | 3207 CP |
| 25 | 2026 CP | 51 | 3246 CP |
| 26 | 2107 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 40 CP | 18 | 1459 CP | 35 | 2634 CP |
| 2 | 125 CP | 19 | 1540 CP | 36 | 2675 CP |
| 3 | 211 CP | 20 | 1621 CP | 37 | 2715 CP |
| 4 | 297 CP | 21 | 1702 CP | 38 | 2756 CP |
| 5 | 382 CP | 22 | 1783 CP | 39 | 2796 CP |
| 6 | 468 CP | 23 | 1864 CP | 40 | 2837 CP |
| 7 | 554 CP | 24 | 1945 CP | 41 | 2873 CP |
| 8 | 639 CP | 25 | 2026 CP | 42 | 2909 CP |
| 9 | 725 CP | 26 | 2107 CP | 43 | 2946 CP |
| 10 | 810 CP | 27 | 2188 CP | 44 | 2982 CP |
| 11 | 891 CP | 28 | 2270 CP | 45 | 3019 CP |
| 12 | 973 CP | 29 | 2351 CP | 46 | 3056 CP |
| 13 | 1054 CP | 30 | 2432 CP | 47 | 3094 CP |
| 14 | 1135 CP | 31 | 2472 CP | 48 | 3131 CP |
| 15 | 1216 CP | 32 | 2513 CP | 49 | 3169 CP |
| 16 | 1297 CP | 33 | 2553 CP | 50 | 3207 CP |
| 17 | 1378 CP | 34 | 2594 CP | 51 | 3246 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Pinsir










































