
Great League (Mega Edition)Great
1/15/14 · L13.5 · CP 1498

Ultra League (Mega Edition)Ultra
1/15/14 · L22.5 · CP 2496

Master League (Mega Edition)Master
15/15/15 · L50 · CP 4623
Attacker Rank
Unranked. Not yet released in Pokémon GO.
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
Show:
1–10 of 12
Best Counters
#
Pokémon
Fast Move
Charged Move
Go Battle League
Rank 1 IVs

cp
1498
1/15/14
IV (A/D/S) · Lv. 13.5
135.97
Attack
121.24
Defense
100
HP
Stat Product · 1,648,483
Attack
1
Defense
15
HP
14
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 1/15/14 | 13.5 | 1498 | 100.00% | |
| 2/14/14 | 13.5 | 1500 | 99.95% | |
| 0/15/15 | 13.5 | 1496 | 99.64% | |
| 0/15/14 | 13.5 | 1492 | 99.64% | |
| 1/14/15 | 13.5 | 1498 | 99.60% | |
| 1/14/14 | 13.5 | 1495 | 99.60% | |
| 2/13/14 | 13.5 | 1497 | 99.55% | |
| 3/12/14 | 13.5 | 1499 | 99.50% | |
| 2/15/13 | 13.5 | 1499 | 99.36% | |
| 2/15/12 | 13.5 | 1496 | 99.36% | |
| 3/14/12 | 13.5 | 1498 | 99.31% | |
| 4/13/12 | 13.5 | 1500 | 99.26% | |
| 0/14/15 | 13.5 | 1493 | 99.24% | |
| 0/14/14 | 13.5 | 1489 | 99.24% | |
| 1/13/15 | 13.5 | 1495 | 99.19% | |
| 1/13/14 | 13.5 | 1492 | 99.19% | |
| 2/12/15 | 13.5 | 1498 | 99.14% | |
| 2/12/14 | 13.5 | 1494 | 99.14% | |
| 3/11/15 | 13.5 | 1500 | 99.09% | |
| 3/11/14 | 13.5 | 1496 | 99.09% | |
| 4/15/10 | 13.5 | 1499 | 99.06% | |
| 4/10/14 | 13.5 | 1498 | 99.04% | |
| 1/15/13 | 13.5 | 1494 | 99.00% | |
| 1/15/12 | 13.5 | 1490 | 99.00% | |
| 2/14/13 | 13.5 | 1496 | 98.96% | |
| 2/14/12 | 13.5 | 1493 | 98.96% | |
| 3/13/13 | 13.5 | 1499 | 98.91% | |
| 3/13/12 | 13.5 | 1495 | 98.91% | |
| 4/12/12 | 13.5 | 1497 | 98.86% | |
| 0/13/15 | 13.5 | 1490 | 98.83% | |
| 0/13/14 | 13.5 | 1486 | 98.83% | |
| 5/11/12 | 13.5 | 1500 | 98.80% | |
| 1/12/15 | 13.5 | 1492 | 98.79% | |
| 1/12/14 | 13.5 | 1489 | 98.79% | |
| 2/11/15 | 13.5 | 1494 | 98.74% | |
| 2/11/14 | 13.5 | 1491 | 98.74% | |
| 3/15/11 | 13.5 | 1497 | 98.71% | |
| 3/15/10 | 13.5 | 1494 | 98.71% | |
| 3/10/15 | 13.5 | 1497 | 98.68% | |
| 3/10/14 | 13.5 | 1493 | 98.68% | |
| 4/14/11 | 13.5 | 1500 | 98.66% | |
| 4/14/10 | 13.5 | 1496 | 98.66% | |
| 0/15/13 | 13.5 | 1489 | 98.64% | |
| 0/15/12 | 13.5 | 1485 | 98.64% | |
| 4/9/15 | 13.5 | 1499 | 98.63% | |
| 4/9/14 | 13.5 | 1495 | 98.63% | |
| 5/13/10 | 13.5 | 1498 | 98.61% | |
| 1/14/13 | 13.5 | 1491 | 98.60% | |
| 1/14/12 | 13.5 | 1487 | 98.60% | |
| 5/8/14 | 13.5 | 1498 | 98.57% |
Top 50 Great League (Mega Edition) spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (5)
Moves
Fast Attacks
Charged Attacks
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.882 m 2'11" | 0.9 m 2'11" |
| XS | 0.9 m 2'11" | 1.35 m 4'05" |
| M | 1.35 m 4'05" | 2.25 m 7'05" |
| XL | 2.25 m 7'05" | 2.7 m 8'10" |
| XXL | 2.7 m 8'10" | 2.79 m 9'02" |
Catch Screen
| Movement | Jump |
| Movement timer | 11s |
| Jump time | 1.7s |
| Attack probability | 20% |
| Attack timer | 20s |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 57 CP | 27 | 3155 CP |
| 2 | 181 CP | 28 | 3272 CP |
| 3 | 304 CP | 29 | 3388 CP |
| 4 | 428 CP | 30 | 3505 CP |
| 5 | 551 CP | 31 | 3564 CP |
| 6 | 675 CP | 32 | 3622 CP |
| 7 | 798 CP | 33 | 3680 CP |
| 8 | 921 CP | 34 | 3739 CP |
| 9 | 1045 CP | 35 | 3797 CP |
| 10 | 1168 CP | 36 | 3856 CP |
| 11 | 1285 CP | 37 | 3914 CP |
| 12 | 1402 CP | 38 | 3972 CP |
| 13 | 1519 CP | 39 | 4031 CP |
| 14 | 1636 CP | 40 | 4089 CP |
| 15 | 1752 CP | 41 | 4141 CP |
| 16 | 1869 CP | 42 | 4193 CP |
| 17 | 1986 CP | 43 | 4246 CP |
| 18 | 2103 CP | 44 | 4299 CP |
| 19 | 2220 CP | 45 | 4352 CP |
| 20 | 2336 CP | 46 | 4406 CP |
| 21 | 2453 CP | 47 | 4460 CP |
| 22 | 2570 CP | 48 | 4514 CP |
| 23 | 2687 CP | 49 | 4568 CP |
| 24 | 2804 CP | 50 | 4623 CP |
| 25 | 2921 CP | 51 | 4678 CP |
| 26 | 3038 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 57 CP | 18 | 2103 CP | 35 | 3797 CP |
| 2 | 181 CP | 19 | 2220 CP | 36 | 3856 CP |
| 3 | 304 CP | 20 | 2336 CP | 37 | 3914 CP |
| 4 | 428 CP | 21 | 2453 CP | 38 | 3972 CP |
| 5 | 551 CP | 22 | 2570 CP | 39 | 4031 CP |
| 6 | 675 CP | 23 | 2687 CP | 40 | 4089 CP |
| 7 | 798 CP | 24 | 2804 CP | 41 | 4141 CP |
| 8 | 921 CP | 25 | 2921 CP | 42 | 4193 CP |
| 9 | 1045 CP | 26 | 3038 CP | 43 | 4246 CP |
| 10 | 1168 CP | 27 | 3155 CP | 44 | 4299 CP |
| 11 | 1285 CP | 28 | 3272 CP | 45 | 4352 CP |
| 12 | 1402 CP | 29 | 3388 CP | 46 | 4406 CP |
| 13 | 1519 CP | 30 | 3505 CP | 47 | 4460 CP |
| 14 | 1636 CP | 31 | 3564 CP | 48 | 4514 CP |
| 15 | 1752 CP | 32 | 3622 CP | 49 | 4568 CP |
| 16 | 1869 CP | 33 | 3680 CP | 50 | 4623 CP |
| 17 | 1986 CP | 34 | 3739 CP | 51 | 4678 CP |

























10,000
25







































