Attacker Rank
PvP Rank 1 IVs

Great League
L20.5 · CP 1500
1/15/14
ATK/DEF/STA

Ultra League
L38 · CP 2500
2/15/14
ATK/DEF/STA

Master League
L50 · CP 3089
15/15/15
ATK/DEF/STA
Pokédex details

Category
Height
Weight
Buddy distance
Second move
10,000
25Pokémon HOME
Tradable
Catch reward
500
10
2Raid Meta
Attacker rank
Best raid moveset
Perfect IVs
Raids
Lv. 20
1487 -
1561 CP
Raids (WB)
Lv. 25
1859 -
1952 CP
Eggs
Lv. 20
1487 -
1561 CP
Research
Lv. 15
1115 -
1171 CP
Max CP
Lv. 50
3089 CP
It's Super Effective
Weak to
Best Moves
#
Fast Move
Charged Move
1
11.54
129.9
1299.4s
9.46
2
11.46
129.0
1308.8s
9.40
3
11.05
124.4
1357.5s
9.05
4
9.84
110.7
1524.9s
8.07
5
9.73
109.5
1541.5s
8.00
6
9.59
107.9
1564.7s
7.85
7
9.56
107.6
1569.5s
7.83
8
9.46
106.5
1585.7s
7.76
9
9.40
105.7
1596.6s
7.71
10
9.08
102.2
1652.5s
7.45
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 15
Page 1 of 2
Best Counters
#
Pokémon
Fast Move
Charged Move
1
44.00
4252.4
0.8
81.8s
43.48
2
40.89
2732.3
1.3
88.0s
40.26
3
40.32
4056.3
0.9
89.3s
40.05
4
39.96
1811.3
2.0
90.1s
39.18
5
39.09
2880.0
1.2
92.1s
38.34
6
38.09
2797.9
1.3
94.5s
37.57
7
38.05
2153.5
1.7
94.6s
37.35
8
38.01
1801.2
2.0
94.7s
37.18
9
37.69
1958.1
1.8
95.5s
36.90
10
36.22
2029.3
1.8
99.4s
35.61
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
1/15/14
Level
7
CP
500
Stat Product
328,537
Atk
76.13
Def
58.32
HP
74
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
1/15/14
Level
20.5
CP
1500
Stat Product
1,704,671
Atk
131.85
Def
101.01
HP
128
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
2/15/14
Level
38
CP
2500
Stat Product
3,661,377
Atk
170.59
Def
130.08
HP
165
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3089
Stat Product
4,869,599
Atk
194.95
Def
140.33
HP
178
Traits (4)
Moves
Fast Attacks
11
10
1.0s
11
4
6
0.5s
8
13
20
1.5s
8.67
Charged Attacks
20
-50
3.0s
6.67
65
-33
3.0s
21.67
45
-33
1.5s
30
70
-33
3.0s
23.33
80
-50
2.5s
32
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Tynamo | 25 Candy | ![]() Eelektrik |
![]() Eelektrik | 100 Candy | ![]() Eelektross |
Family
Backgrounds
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 38 CP | 27 | 2108 CP |
| 2 | 121 CP | 28 | 2186 CP |
| 3 | 203 CP | 29 | 2264 CP |
| 4 | 286 CP | 30 | 2342 CP |
| 5 | 368 CP | 31 | 2381 CP |
| 6 | 451 CP | 32 | 2420 CP |
| 7 | 533 CP | 33 | 2459 CP |
| 8 | 616 CP | 34 | 2498 CP |
| 9 | 698 CP | 35 | 2537 CP |
| 10 | 781 CP | 36 | 2576 CP |
| 11 | 859 CP | 37 | 2615 CP |
| 12 | 937 CP | 38 | 2654 CP |
| 13 | 1015 CP | 39 | 2693 CP |
| 14 | 1093 CP | 40 | 2732 CP |
| 15 | 1171 CP | 41 | 2767 CP |
| 16 | 1249 CP | 42 | 2802 CP |
| 17 | 1327 CP | 43 | 2837 CP |
| 18 | 1405 CP | 44 | 2872 CP |
| 19 | 1483 CP | 45 | 2908 CP |
| 20 | 1561 CP | 46 | 2944 CP |
| 21 | 1639 CP | 47 | 2980 CP |
| 22 | 1717 CP | 48 | 3016 CP |
| 23 | 1795 CP | 49 | 3052 CP |
| 24 | 1874 CP | 50 | 3089 CP |
| 25 | 1952 CP | 51 | 3126 CP |
| 26 | 2030 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 38 CP | 18 | 1405 CP | 35 | 2537 CP |
| 2 | 121 CP | 19 | 1483 CP | 36 | 2576 CP |
| 3 | 203 CP | 20 | 1561 CP | 37 | 2615 CP |
| 4 | 286 CP | 21 | 1639 CP | 38 | 2654 CP |
| 5 | 368 CP | 22 | 1717 CP | 39 | 2693 CP |
| 6 | 451 CP | 23 | 1795 CP | 40 | 2732 CP |
| 7 | 533 CP | 24 | 1874 CP | 41 | 2767 CP |
| 8 | 616 CP | 25 | 1952 CP | 42 | 2802 CP |
| 9 | 698 CP | 26 | 2030 CP | 43 | 2837 CP |
| 10 | 781 CP | 27 | 2108 CP | 44 | 2872 CP |
| 11 | 859 CP | 28 | 2186 CP | 45 | 2908 CP |
| 12 | 937 CP | 29 | 2264 CP | 46 | 2944 CP |
| 13 | 1015 CP | 30 | 2342 CP | 47 | 2980 CP |
| 14 | 1093 CP | 31 | 2381 CP | 48 | 3016 CP |
| 15 | 1171 CP | 32 | 2420 CP | 49 | 3052 CP |
| 16 | 1249 CP | 33 | 2459 CP | 50 | 3089 CP |
| 17 | 1327 CP | 34 | 2498 CP | 51 | 3126 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Eelektrik






































