Best raid moveset
DPS
8.51
TDO 81
DPS
7.46
TDO 71
DPS
5.07
TDO 48
Hundo CP Values
Raids
Lv. 20
649 -
699 CP
Raids (WB)
Lv. 25
811 -
874 CP
Max CP
Lv. 50
1384 CP
Eggs
Lv. 20
649 -
699 CP
Research
Lv. 15
487 -
524 CP
#
Fast Move
Charged Move
1
5.49
52.2
2732.7s
4.36
2
5.47
52.0
2742.3s
4.33
3
5.21
49.6
2879.3s
4.13
4
5.18
49.3
2896.0s
4.11
5
4.59
43.7
3268.2s
3.64
6
4.54
43.2
3302.6s
3.60
Show:
10 per page
25 per page
50 per page
Show all
1–6 of 6
#
Pokémon
Fast Move
Charged Move
1
53.01
4880.3
0.7
67.9s
52.88
2
48.18
1803.0
2.0
74.7s
47.23
3
45.69
2878.7
1.3
78.8s
45.21
4
44.44
3441.5
1.0
81.0s
43.98
5
44.69
1596.7
2.3
80.6s
43.70
6
42.82
4436.7
0.8
84.1s
42.65
7
43.08
2561.6
1.4
83.6s
42.49
8
41.83
3451.7
1.0
86.1s
41.51
9
41.15
1916.7
1.9
87.5s
40.46
10
40.70
2903.0
1.2
88.5s
40.32
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/15/15
Level
16.5
CP
500
Stat Product
469,898
Atk
53.18
Def
96.05
HP
92
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1384
Stat Product
2,005,436
Atk
94.95
Def
148.73
HP
142
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1384
Stat Product
2,005,436
Atk
94.95
Def
148.73
HP
142
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1384
Stat Product
2,005,436
Atk
94.95
Def
148.73
HP
142
Traits (4)
19
14
1.5s
12.67
15
15
1.5s
10
95
-50
3.5s
27.14
65
-33
3.5s
18.57
85
-50
2.5s
34
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 17 CP | 27 | 944 CP |
| 2 | 54 CP | 28 | 979 CP |
| 3 | 91 CP | 29 | 1014 CP |
| 4 | 128 CP | 30 | 1049 CP |
| 5 | 165 CP | 31 | 1066 CP |
| 6 | 202 CP | 32 | 1084 CP |
| 7 | 239 CP | 33 | 1101 CP |
| 8 | 275 CP | 34 | 1119 CP |
| 9 | 312 CP | 35 | 1136 CP |
| 10 | 349 CP | 36 | 1154 CP |
| 11 | 384 CP | 37 | 1171 CP |
| 12 | 419 CP | 38 | 1189 CP |
| 13 | 454 CP | 39 | 1206 CP |
| 14 | 489 CP | 40 | 1224 CP |
| 15 | 524 CP | 41 | 1239 CP |
| 16 | 559 CP | 42 | 1255 CP |
| 17 | 594 CP | 43 | 1271 CP |
| 18 | 629 CP | 44 | 1287 CP |
| 19 | 664 CP | 45 | 1302 CP |
| 20 | 699 CP | 46 | 1318 CP |
| 21 | 734 CP | 47 | 1335 CP |
| 22 | 769 CP | 48 | 1351 CP |
| 23 | 804 CP | 49 | 1367 CP |
| 24 | 839 CP | 50 | 1384 CP |
| 25 | 874 CP | 51 | 1400 CP |
| 26 | 909 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 17 CP | 18 | 629 CP | 35 | 1136 CP |
| 2 | 54 CP | 19 | 664 CP | 36 | 1154 CP |
| 3 | 91 CP | 20 | 699 CP | 37 | 1171 CP |
| 4 | 128 CP | 21 | 734 CP | 38 | 1189 CP |
| 5 | 165 CP | 22 | 769 CP | 39 | 1206 CP |
| 6 | 202 CP | 23 | 804 CP | 40 | 1224 CP |
| 7 | 239 CP | 24 | 839 CP | 41 | 1239 CP |
| 8 | 275 CP | 25 | 874 CP | 42 | 1255 CP |
| 9 | 312 CP | 26 | 909 CP | 43 | 1271 CP |
| 10 | 349 CP | 27 | 944 CP | 44 | 1287 CP |
| 11 | 384 CP | 28 | 979 CP | 45 | 1302 CP |
| 12 | 419 CP | 29 | 1014 CP | 46 | 1318 CP |
| 13 | 454 CP | 30 | 1049 CP | 47 | 1335 CP |
| 14 | 489 CP | 31 | 1066 CP | 48 | 1351 CP |
| 15 | 524 CP | 32 | 1084 CP | 49 | 1367 CP |
| 16 | 559 CP | 33 | 1101 CP | 50 | 1384 CP |
| 17 | 594 CP | 34 | 1119 CP | 51 | 1400 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |










Cascoon





































