Best raid moveset
DPS
13.63
TDO 178
DPS
8.46
TDO 111
Hundo CP Values
Raids
Lv. 20
1212 -
1279 CP
Raids (WB)
Lv. 25
1515 -
1599 CP
Max CP
Lv. 50
2531 CP
Eggs
Lv. 20
1212 -
1279 CP
Research
Lv. 15
909 -
959 CP
#
Fast Move
Charged Move
1
9.49
124.1
1580.7s
7.98
2
9.25
121.0
1620.9s
7.80
3
9.16
119.8
1637.4s
7.72
4
8.99
117.6
1668.0s
7.56
5
8.80
115.1
1704.3s
7.41
6
8.80
115.1
1705.3s
7.41
7
8.60
112.5
1744.4s
7.23
8
8.60
112.4
1744.9s
7.23
9
8.33
109.0
1799.8s
7.03
10
8.25
108.0
1817.2s
6.94
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 21
Page 1 of 3
#
Pokémon
Fast Move
Charged Move
1
34.97
1180.4
3.0
102.9s
33.84
2
35.46
773.8
4.7
101.5s
33.39
3
33.77
1588.6
2.3
106.6s
33.18
4
34.31
841.6
4.3
104.9s
32.83
5
33.22
1483.4
2.4
108.4s
32.56
6
32.64
1942.5
1.9
110.3s
32.15
7
31.96
1134.2
3.2
112.6s
31.16
8
32.54
772.1
4.7
110.6s
30.76
9
31.01
1414.4
2.5
116.1s
30.41
10
30.46
1587.6
2.3
118.2s
29.90
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
3/15/14
Level
8.5
CP
500
Stat Product
393,212
Atk
63.57
Def
88.37
HP
70
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
1/15/14
Level
25.5
CP
1497
Stat Product
2,050,591
Atk
109.28
Def
153.80
HP
122
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
13/15/14
Level
50
CP
2495
Stat Product
4,257,910
Atk
146.21
Def
191.59
HP
152
Traits (6)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
2531
Stat Product
4,306,851
Atk
147.89
Def
191.59
HP
152
Traits (3)
19
14
1.5s
12.67
11
10
1.0s
11
4
6
0.5s
8
80
-50
3.5s
22.86
100
-100
2.5s
40
70
-50
2.0s
35
95
-100
2.0s
47.5
95
-50
3.0s
31.67
60
-33
2.5s
24
55
-33
1.5s
36.67

Mega Alakazam #65
Boosts:


Mega Slowbro #80
Boosts:



Mega Mewtwo Y #150
Boosts:


Mega Mewtwo X #150
Boosts:



Mega Steelix #208
Boosts:



Mega Scizor #212
Boosts:



Mega Gardevoir #282
Boosts:



Mega Mawile #303
Boosts:



Mega Aggron #306
Boosts:


Mega Medicham #308
Boosts:



Mega Metagross #376
Boosts:



Mega Latias #380
Boosts:



Mega Latios #381
Boosts:



Mega Rayquaza #384
Boosts:




Mega Lucario #448
Boosts:



Mega Gallade #475
Boosts:



Mega Malamar #687
Boosts:


| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 31 CP | 27 | 1727 CP |
| 2 | 99 CP | 28 | 1791 CP |
| 3 | 166 CP | 29 | 1855 CP |
| 4 | 234 CP | 30 | 1919 CP |
| 5 | 302 CP | 31 | 1951 CP |
| 6 | 369 CP | 32 | 1983 CP |
| 7 | 437 CP | 33 | 2015 CP |
| 8 | 504 CP | 34 | 2047 CP |
| 9 | 572 CP | 35 | 2079 CP |
| 10 | 639 CP | 36 | 2111 CP |
| 11 | 703 CP | 37 | 2143 CP |
| 12 | 767 CP | 38 | 2175 CP |
| 13 | 831 CP | 39 | 2207 CP |
| 14 | 895 CP | 40 | 2239 CP |
| 15 | 959 CP | 41 | 2267 CP |
| 16 | 1023 CP | 42 | 2296 CP |
| 17 | 1087 CP | 43 | 2325 CP |
| 18 | 1151 CP | 44 | 2354 CP |
| 19 | 1215 CP | 45 | 2383 CP |
| 20 | 1279 CP | 46 | 2412 CP |
| 21 | 1343 CP | 47 | 2441 CP |
| 22 | 1407 CP | 48 | 2471 CP |
| 23 | 1471 CP | 49 | 2501 CP |
| 24 | 1535 CP | 50 | 2531 CP |
| 25 | 1599 CP | 51 | 2561 CP |
| 26 | 1663 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 31 CP | 18 | 1151 CP | 35 | 2079 CP |
| 2 | 99 CP | 19 | 1215 CP | 36 | 2111 CP |
| 3 | 166 CP | 20 | 1279 CP | 37 | 2143 CP |
| 4 | 234 CP | 21 | 1343 CP | 38 | 2175 CP |
| 5 | 302 CP | 22 | 1407 CP | 39 | 2207 CP |
| 6 | 369 CP | 23 | 1471 CP | 40 | 2239 CP |
| 7 | 437 CP | 24 | 1535 CP | 41 | 2267 CP |
| 8 | 504 CP | 25 | 1599 CP | 42 | 2296 CP |
| 9 | 572 CP | 26 | 1663 CP | 43 | 2325 CP |
| 10 | 639 CP | 27 | 1727 CP | 44 | 2354 CP |
| 11 | 703 CP | 28 | 1791 CP | 45 | 2383 CP |
| 12 | 767 CP | 29 | 1855 CP | 46 | 2412 CP |
| 13 | 831 CP | 30 | 1919 CP | 47 | 2441 CP |
| 14 | 895 CP | 31 | 1951 CP | 48 | 2471 CP |
| 15 | 959 CP | 32 | 1983 CP | 49 | 2501 CP |
| 16 | 1023 CP | 33 | 2015 CP | 50 | 2531 CP |
| 17 | 1087 CP | 34 | 2047 CP | 51 | 2561 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Bronzor






















