Tentacool
#170 in the Hisui Pokédex • Jellyfish Pokémon
Tentacool
#170 in the Hisui Pokédex • Jellyfish Pokémon
Stats
Min
Max
HP
40
190
284
Attack
40
76
196
Defense
35
67
185
Sp. Atk
50
94
218
Sp. Def
100
184
328
Speed
70
130
262
Total
335
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Tentacool
Jellyfish Pokémon


Height
Weight
Growth
| Pokédexes | Hisui #170 |
|---|---|
| EV yield | 1 SpD |
| Catch rate | 190 |
| Base Exp. | 67 |
| Gender | 50% male 50% female |
Lore

Legends: Arceus
They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Tentacool #170 | Level 30 | ![]() Tentacruel #171 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Poison Sting | ![]() | Physical | 15 | 100 | 35 | The user stabs the target with a poisonous stinger. This may also poison the target. |
| 6 | Bubble | ![]() | Special | 40 | 100 | 30 | |
| 11 | Water Pulse | ![]() | Special | 60 | 100 | 20 | The user attacks the target with a pulsing blast of water. This attack never misses. |
| 18 | Hex | ![]() | Special | 65 | 100 | 10 | The user attacks with relentless intensity. This move's power is doubled if the target has a status condition. |
| 25 | Poison Jab | ![]() | Physical | 80 | 100 | 20 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
| 34 | Acid Armor | ![]() | Status | - | - | 20 | The user alters its cellular structure to liquefy itself, raising its defensive stats. |
| 43 | Hydro Pump | ![]() | Special | 110 | 80 | 5 | The target is blasted by a huge volume of water launched under great pressure. |







































Physical
Special
Status