Chingling
#195 in the Hisui Pokédex • Bell Pokémon
Chingling
#195 in the Hisui Pokédex • Bell Pokémon
Stats
Min
Max
HP
45
200
294
Attack
30
58
174
Defense
50
94
218
Sp. Atk
65
121
251
Sp. Def
50
94
218
Speed
45
85
207
Total
285
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Hisui #195 |
|---|---|
| EV yield | 1 SpA |
| Catch rate | 120 |
| Base Exp. | 57 |
| Gender | 50% male 50% female |
Lore

Legends: Arceus
This Pokémon gave me an excruciating headache when it seemingly cried out without making a sound. Perhaps there are some sounds that the human ear is simply incapable of hearing.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Chingling #195 | High friendship, night | ![]() Chimecho #196 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 6 | Confusion | ![]() | Special | 50 | 100 | 25 | The target is hit with a weak telekinetic force to inflict damage. |
| 11 | Ominous Wind | ![]() | Special | 60 | 100 | 5 | |
| 18 | Hypnosis | ![]() | Status | - | 60 | 20 | The user employs hypnotic suggestion to make the target drowsy. |
| 25 | Extrasensory | ![]() | Special | 80 | 100 | 20 | The user attacks with an odd, unseeable power. |
| 34 | Recover | ![]() | Status | - | - | 5 | The user regenerates its cells to restore its own HP. |
| 43 | Double-Edge | ![]() | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user. |







































Physical
Special
Status