Silver Wind
Bug-type special move in Pokémon HeartGold & SoulSilver.
Flavor

SpecialThe foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats.
Machines
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Venomoth #110 | ![]() ![]() | Start |
![]() Ledyba #30 | ![]() ![]() | 25 |
![]() Butterfree #26 | ![]() ![]() | 28 |
![]() Ledian #31 | ![]() ![]() | 29 |
![]() Beautifly #267 | ![]() ![]() | 34 |
![]() Dustox #269 | ![]() ![]() | 34 |
![]() Mothim #414 | ![]() ![]() | 38 |
![]() Masquerain #284 | ![]() ![]() | 40 |
![]() Finneon #456 | ![]() | 49 |
![]() Lumineon #457 | ![]() | 59 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Hoothoot #15 | ![]() ![]() | TM/HM |
![]() Noctowl #16 | ![]() ![]() | TM/HM |
![]() Butterfree #26 | ![]() ![]() | TM/HM |
![]() Beedrill #29 | ![]() ![]() | TM/HM |
![]() Ledyba #30 | ![]() ![]() | TM/HM |
![]() Ledian #31 | ![]() ![]() | TM/HM |
![]() Togetic #47 | ![]() ![]() | TM/HM |
![]() Hoppip #67 | ![]() ![]() | TM/HM |
![]() Skiploom #68 | ![]() ![]() | TM/HM |
![]() Jumpluff #69 | ![]() ![]() | TM/HM |
![]() Yanma #101 | ![]() ![]() | TM/HM |
![]() Yanmega #102 | ![]() ![]() | TM/HM |
![]() Venomoth #110 | ![]() ![]() | TM/HM |
![]() Scyther #111 | ![]() ![]() | TM/HM |
![]() Scizor #112 | ![]() ![]() | TM/HM |
![]() Natu #161 | ![]() ![]() | TM/HM |
![]() Xatu #162 | ![]() ![]() | TM/HM |
![]() Mew #255 | ![]() | TM/HM |
![]() Celebi #256 | ![]() ![]() | TM/HM |
![]() Beautifly #267 | ![]() ![]() | TM/HM |
![]() Dustox #269 | ![]() ![]() | TM/HM |
![]() Shiftry #275 | ![]() ![]() | TM/HM |
![]() Masquerain #284 | ![]() ![]() | TM/HM |
![]() Ninjask #291 | ![]() ![]() | TM/HM |
![]() Volbeat #313 | ![]() | TM/HM |
![]() Illumise #314 | ![]() | TM/HM |
![]() Vibrava #329 | ![]() ![]() | TM/HM |
![]() Flygon #330 | ![]() ![]() | TM/HM |
![]() Tropius #357 | ![]() ![]() | TM/HM |
![]() Kricketune #402 | ![]() | TM/HM |
![]() Mothim #414 | ![]() ![]() | TM/HM |
![]() Vespiquen #416 | ![]() ![]() | TM/HM |
![]() Drifloon #425 | ![]() ![]() | TM/HM |
![]() Drifblim #426 | ![]() ![]() | TM/HM |
![]() Spiritomb #442 | ![]() ![]() | TM/HM |
![]() Finneon #456 | ![]() | TM/HM |
![]() Lumineon #457 | ![]() | TM/HM |
![]() Togekiss #468 | ![]() ![]() | TM/HM |
![]() Giratina Altered #487 | ![]() ![]() | TM/HM |
![]() Giratina Origin #487 | ![]() ![]() | TM/HM |
![]() Arceus #493 | ![]() | TM/HM |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Ledyba #30 | ![]() ![]() | Egg |
![]() Yanma #101 | ![]() ![]() | Egg |
![]() Scyther #111 | ![]() ![]() | Egg |
![]() Nincada #290 | ![]() ![]() | Egg |
![]() Volbeat #313 | ![]() | Egg |
![]() Illumise #314 | ![]() | Egg |

SpecialSilver Wind
Bug-type move
Move #
318
Introduced
Generation III
Power
60
Accuracy
100
PP
5
Priority
0
Machine
TM62
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Attack Order | ![]() | Physical | - | 90 | 100 | 15 | 1 | The user calls out its underlings to pummel the foe. It has a high critical-hit ratio. |
| Bug Bite | ![]() | Physical | - | 60 | 100 | 20 | 51 | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
| Bug Buzz | ![]() | Special | - | 90 | 100 | 10 | 15 | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat. |
| Defend Order | ![]() | Status | - | - | - | 10 | 1 | The user calls out its underlings to shield its body, raising its Defense and Sp. Def stats. |
| Fury Cutter | ![]() | Physical | - | 10 | 95 | 20 | 134 | The foe is slashed with scythes or claws. Its power increases if it hits in succession. |
| Heal Order | ![]() | Status | - | - | - | 10 | 1 | The user calls out its underlings to heal it. The user regains up to half of its max HP. |
| Leech Life | ![]() | Physical | - | 20 | 100 | 15 | 15 | A blood-draining attack. The user’s HP is restored by half the damage taken by the target. |
| Megahorn | ![]() | Physical | - | 120 | 85 | 10 | 10 | Using its tough and impressive horn, the user rams into the foe with no letup. |
| Pin Missile | ![]() | Physical | - | 14 | 85 | 20 | 13 | Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row. |
| Signal Beam | ![]() | Special | - | 75 | 100 | 15 | 145 | The user attacks with a sinister beam of light. It may also confuse the target. |
| Spider Web | ![]() | Status | - | - | - | 10 | 2 | The user ensnares the foe with a thin, gooey silk so it can’t flee from battle. |
| String Shot | ![]() | Status | - | - | 95 | 40 | 54 | The foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat. |
| Tail Glow | ![]() | Status | - | - | - | 20 | 2 | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. |
| Twineedle | ![]() | Physical | - | 25 | 100 | 20 | 1 | The foe is stabbed twice by a pair of stingers. It may also poison the target. |
| U-turn | ![]() | Physical | 70 | 100 | 20 | 72 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 | 41 | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |



















































































Physical
Status