Curse
???-type status move in Pokémon Diamond and Pearl.
Move text
A move that works differently for the Ghost type than for all the other types.
Details
Introduced
Power
Accuracy
PP
Priority
Makes contact?
Machine
Learners
Learners

Game
Diamond and Pearl

D/P / Moves
Curse
???-type status move in Pokémon Diamond and Pearl.
A move that works differently for the Ghost type than for all the other types.
Introduced
Power
Accuracy
PP
Priority
Makes contact?
Machine
Learners
![]() Turtwig #1 | ![]() | 17 |
![]() Grotle #2 | ![]() | 17 |
![]() Torterra #3 | ![]() ![]() | 17 |
![]() Gastly #69 | ![]() ![]() | 12 |
![]() Haunter #70 | ![]() ![]() | 12 |
![]() Gengar #71 | ![]() ![]() | 12 |
![]() Slowpoke #79 | ![]() ![]() | Start |
![]() Slowbro #80 | ![]() ![]() | Start |
![]() Spiritomb #108 | ![]() ![]() | Start |
![]() Slowking #199 | ![]() ![]() | Start |
![]() Torkoal #324 | ![]() | 12 |
![]() Shuppet #353 | ![]() | 13 |
![]() Banette #354 | ![]() | Start, 13 |
![]() Duskull #355 | ![]() | 30 |
![]() Dusclops #356 | ![]() | 30 |
![]() Regirock #377 | ![]() | 17 |
![]() Regice #378 | ![]() | 17 |
![]() Registeel #379 | ![]() | 17 |
![]() Dusknoir #477 | ![]() | 30 |
Learners
![]() Bulbasaur #1 | ![]() ![]() | Egg |
![]() Ivysaur #2 | ![]() ![]() | Prior evolution (egg) |
![]() Venusaur #3 | ![]() ![]() | Prior evolution (egg) |
![]() Zubat #28 | ![]() ![]() | Egg |
![]() Golbat #29 | ![]() ![]() | Prior evolution (egg) |
![]() Crobat #30 | ![]() ![]() | Prior evolution (egg) |
![]() Shieldon #38 | ![]() ![]() | Egg |
![]() Bastiodon #39 | ![]() ![]() | Prior evolution (egg) |
![]() Shellos #60 | ![]() | Egg |
![]() Gastrodon #61 | ![]() ![]() | Prior evolution (egg) |
![]() Misdreavus #72 | ![]() | Egg |
![]() Mismagius #73 | ![]() | Prior evolution (egg) |
![]() Chingling #82 | ![]() | Egg |
![]() Chimecho #83 | ![]() | Egg |
![]() Farfetch’d #83 | ![]() ![]() | Egg |
![]() Grimer #88 | ![]() | Egg |
![]() Muk #89 | ![]() | Prior evolution (egg) |
![]() Exeggcute #102 | ![]() ![]() | Egg |
![]() Exeggutor #103 | ![]() ![]() | Prior evolution (egg) |
![]() Lickitung #108 | ![]() | Egg |
![]() Koffing #109 | ![]() | Egg |
![]() Weezing #110 | ![]() | Prior evolution (egg) |
![]() Rhyhorn #111 | ![]() ![]() | Egg |
![]() Munchlax #112 | ![]() | Egg |
![]() Rhydon #112 | ![]() ![]() | Prior evolution (egg) |
![]() Snorlax #113 | ![]() | Egg |
![]() Wooper #117 | ![]() ![]() | Egg |
![]() Quagsire #118 | ![]() ![]() | Prior evolution (egg) |
![]() Hippopotas #122 | ![]() | Egg |
![]() Hippowdon #123 | ![]() | Prior evolution (egg) |
![]() Lapras #131 | ![]() ![]() | Egg |
![]() Eevee #133 | ![]() | Egg |
![]() Vaporeon #134 | ![]() | Prior evolution (egg) |
![]() Jolteon #135 | ![]() | Prior evolution (egg) |
![]() Flareon #136 | ![]() | Prior evolution (egg) |
![]() Aerodactyl #142 | ![]() ![]() | Egg |
![]() Sunkern #191 | ![]() | Egg |
![]() Sunflora #192 | ![]() | Prior evolution (egg) |
![]() Espeon #196 | ![]() | Prior evolution (egg) |
![]() Umbreon #197 | ![]() | Prior evolution (egg) |
![]() Dunsparce #206 | ![]() | Egg |
![]() Slugma #218 | ![]() | Egg |
![]() Magcargo #219 | ![]() ![]() | Prior evolution (egg) |
![]() Swinub #220 | ![]() ![]() | Egg |
![]() Piloswine #221 | ![]() ![]() | Prior evolution (egg) |
![]() Skarmory #227 | ![]() ![]() | Egg |
![]() Miltank #241 | ![]() | Egg |
![]() Larvitar #246 | ![]() ![]() | Egg |
![]() Pupitar #247 | ![]() ![]() | Prior evolution (egg) |
![]() Tyranitar #248 | ![]() ![]() | Prior evolution (egg) |
![]() Mudkip #258 | ![]() | Egg |
![]() Marshtomp #259 | ![]() ![]() | Prior evolution (egg) |
![]() Swampert #260 | ![]() ![]() | Prior evolution (egg) |
![]() Slakoth #287 | ![]() | Egg |
![]() Vigoroth #288 | ![]() | Prior evolution (egg) |
![]() Slaking #289 | ![]() | Prior evolution (egg) |
![]() Aron #304 | ![]() ![]() | Egg |
![]() Lairon #305 | ![]() ![]() | Prior evolution (egg) |
![]() Aggron #306 | ![]() ![]() | Prior evolution (egg) |
![]() Electrike #309 | ![]() | Egg |

Status