Dig
Ground-type physical move in Pokémon Scarlet and Violet.
Flavor

PhysicalThe user burrows into the ground on the first turn, then attacks on the next turn.
Machines
Learners
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Vikavolt Kitakami #114 | ![]() ![]() | Egg |
![]() Flygon Blueberry #46 | ![]() ![]() | Egg |
Related
| Move | Type | Class | TM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Bone Rush | ![]() | Physical | - | 25 | 90 | 10 | 2 | The user attacks by striking the target with a hard bone. This move hits two to five times in a row. |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 | 289 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | |
| Drill Run | ![]() | Physical | 80 | 95 | 10 | 34 | The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. | |
| Earth Power | ![]() | Special | 90 | 100 | 10 | 175 | The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |
| Earthquake | ![]() | Physical | 100 | 100 | 10 | 243 | The user sets off an earthquake that strikes every Pokémon around it. | |
| Fissure | ![]() | Physical | - | - | 30 | 5 | 32 | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
| Headlong Rush | ![]() | Physical | - | 120 | 100 | 5 | 5 | The user smashes into the target in a full-body tackle. This also lowers the user’s Defense and Sp. Def stats. |
| High Horsepower | ![]() | Physical | 95 | 95 | 10 | 92 | The user fiercely attacks the target using its entire body. | |
| Mud Shot | ![]() | Special | 55 | 95 | 15 | 221 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |
| Mud-Slap | ![]() | Special | 20 | 100 | 10 | 232 | The user hurls mud in the target's face to inflict damage and lower its accuracy. | |
| Precipice Blades | ![]() | Physical | - | 120 | 85 | 10 | 1 | The user attacks opposing Pokémon by manifesting the power of the land in fearsome blades of stone. |
| Sand Attack | ![]() | Status | - | - | 100 | 15 | 71 | Sand is hurled in the target's face, lowering the target's accuracy. |
| Sand Tomb | ![]() | Physical | 35 | 85 | 15 | 71 | The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. | |
| Sandsear Storm | ![]() | Special | - | 100 | 80 | 10 | 2 | The user attacks by wrapping opposing Pokémon in fierce winds and searingly hot sand. This may also leave them with a burn. |
| Scorching Sands | ![]() | Special | 70 | 100 | 10 | 78 | The user throws scorching sand at the target to attack. This may also leave the target with a burn. | |
| Shore Up | ![]() | Status | - | - | - | 5 | 2 | The user restores its own HP by up to half its max HP. It regains more HP in a sandstorm. |
| Spikes | ![]() | Status | - | - | 20 | 66 | The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. | |
| Stomping Tantrum | ![]() | Physical | 75 | 100 | 10 | 217 | Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. |



































































































































































































































































































































































Special
Status