Attacker rank
Hundo CP Values
Raids
Lv. 20
258 -
290 CP
Raids (WB)
Lv. 25
323 -
363 CP
Max CP
Lv. 50
575 CP
Eggs
Lv. 20
258 -
290 CP
Research
Lv. 15
193 -
218 CP
#
Fast Move
Charged Move
1
2.92
11.5
5131.6s
1.79
2
2.92
11.5
5131.6s
1.79
3
2.92
11.5
5131.6s
1.79
4
2.29
9.0
6554.2s
1.40
5
2.29
9.0
6557.5s
1.40
6
2.29
9.0
6563.4s
1.40
7
2.15
8.4
6978.2s
1.31
8
2.15
8.4
6978.2s
1.31
9
2.15
8.4
6978.2s
1.31
Show:
10 per page
25 per page
50 per page
Show all
1–9 of 9
#
Pokémon
Fast Move
Charged Move
1
112.84
15347.8
0.0
5.3s
112.84
2
106.86
15491.0
0.0
5.6s
106.86
3
95.53
9837.0
0.1
6.3s
95.53
4
91.95
13873.1
0.0
6.5s
91.95
5
87.36
9942.9
0.1
6.9s
87.36
6
85.23
22807.8
0.0
7.0s
85.23
7
84.90
14136.0
0.0
7.1s
84.90
8
82.46
11774.5
0.1
7.3s
82.46
9
82.17
12465.2
0.0
7.3s
82.17
10
80.20
11509.5
0.1
7.5s
80.20
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
5/15/15
Level
50
CP
496
Stat Product
464,864
Atk
52.94
Def
79.83
HP
110
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
575
Stat Product
538,652
Atk
61.34
Def
79.83
HP
110
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
575
Stat Product
538,652
Atk
61.34
Def
79.83
HP
110
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
575
Stat Product
538,652
Atk
61.34
Def
79.83
HP
110
Traits (4)
17
12
1.5s
11.33
4
7
0.5s
8
5
5
0.5s
10
100
-50
4.5s
22.22
90
-50
2.5s
36
80
-50
2.5s
32
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Zigzagoon | 50 Candy | ![]() Linoone |
![]() Galarian Zigzagoon | 25 Candy | ![]() Galarian Linoone |
![]() Galarian Linoone | 100 Candy | ![]() Obstagoon |
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 7 CP | 27 | 392 CP |
| 2 | 22 CP | 28 | 406 CP |
| 3 | 37 CP | 29 | 421 CP |
| 4 | 53 CP | 30 | 435 CP |
| 5 | 68 CP | 31 | 443 CP |
| 6 | 83 CP | 32 | 450 CP |
| 7 | 99 CP | 33 | 457 CP |
| 8 | 114 CP | 34 | 465 CP |
| 9 | 130 CP | 35 | 472 CP |
| 10 | 145 CP | 36 | 479 CP |
| 11 | 159 CP | 37 | 486 CP |
| 12 | 174 CP | 38 | 494 CP |
| 13 | 188 CP | 39 | 501 CP |
| 14 | 203 CP | 40 | 508 CP |
| 15 | 218 CP | 41 | 515 CP |
| 16 | 232 CP | 42 | 521 CP |
| 17 | 247 CP | 43 | 528 CP |
| 18 | 261 CP | 44 | 534 CP |
| 19 | 276 CP | 45 | 541 CP |
| 20 | 290 CP | 46 | 547 CP |
| 21 | 305 CP | 47 | 554 CP |
| 22 | 319 CP | 48 | 561 CP |
| 23 | 334 CP | 49 | 568 CP |
| 24 | 348 CP | 50 | 575 CP |
| 25 | 363 CP | 51 | 581 CP |
| 26 | 377 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 7 CP | 18 | 261 CP | 35 | 472 CP |
| 2 | 22 CP | 19 | 276 CP | 36 | 479 CP |
| 3 | 37 CP | 20 | 290 CP | 37 | 486 CP |
| 4 | 53 CP | 21 | 305 CP | 38 | 494 CP |
| 5 | 68 CP | 22 | 319 CP | 39 | 501 CP |
| 6 | 83 CP | 23 | 334 CP | 40 | 508 CP |
| 7 | 99 CP | 24 | 348 CP | 41 | 515 CP |
| 8 | 114 CP | 25 | 363 CP | 42 | 521 CP |
| 9 | 130 CP | 26 | 377 CP | 43 | 528 CP |
| 10 | 145 CP | 27 | 392 CP | 44 | 534 CP |
| 11 | 159 CP | 28 | 406 CP | 45 | 541 CP |
| 12 | 174 CP | 29 | 421 CP | 46 | 547 CP |
| 13 | 188 CP | 30 | 435 CP | 47 | 554 CP |
| 14 | 203 CP | 31 | 443 CP | 48 | 561 CP |
| 15 | 218 CP | 32 | 450 CP | 49 | 568 CP |
| 16 | 232 CP | 33 | 457 CP | 50 | 575 CP |
| 17 | 247 CP | 34 | 465 CP | 51 | 581 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |





Mightyena



































