
Great LeagueGreat
1/15/14 · L19 · CP 1500

Ultra LeagueUltra
0/15/15 · L33.5 · CP 2498

Master LeagueMaster
15/15/15 · L50 · CP 3372
Pokédex details

Category
Height
Weight
Gender
Buddy distance
Second move
100,000
100Purification
20,000
20Max Battle Meta
Perfect IVs
Max Battles
Lv. 20Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Go Battle League
Rank 1 IVs

cp
1500
1/15/14
IV (A/D/S) · Lv. 19
105.39
Attack
145.57
Defense
139
HP
Stat Product · 2,132,532
Attack
1
Defense
15
HP
14
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 1/15/14 | 19 | 1500 | 100.00% | |
| 1/14/15 | 19 | 1500 | 99.60% | |
| 1/14/14 | 19 | 1497 | 99.60% | |
| 0/15/15 | 19 | 1494 | 99.45% | |
| 0/15/14 | 19 | 1491 | 99.45% | |
| 2/14/12 | 19 | 1499 | 99.43% | |
| 2/12/14 | 19 | 1499 | 99.35% | |
| 0/10/9 | 19.5 | 1499 | 99.30% | |
| 1/15/13 | 19 | 1496 | 99.28% | |
| 1/15/12 | 19 | 1493 | 99.28% | |
| 0/8/11 | 19.5 | 1499 | 99.21% | |
| 1/13/15 | 19 | 1497 | 99.20% | |
| 1/13/14 | 19 | 1494 | 99.20% | |
| 0/15/4 | 19.5 | 1498 | 99.13% | |
| 2/15/11 | 19 | 1498 | 99.11% | |
| 0/6/13 | 19.5 | 1500 | 99.10% | |
| 0/13/6 | 19.5 | 1499 | 99.06% | |
| 0/14/15 | 19 | 1491 | 99.05% | |
| 0/14/14 | 19 | 1488 | 99.05% | |
| 2/13/13 | 19 | 1499 | 99.03% | |
| 2/13/12 | 19 | 1496 | 99.03% | |
| 0/11/8 | 19.5 | 1499 | 98.99% | |
| 0/4/15 | 19.5 | 1500 | 98.98% | |
| 2/11/15 | 19 | 1499 | 98.94% | |
| 2/11/14 | 19 | 1496 | 98.94% | |
| 3/15/9 | 19 | 1500 | 98.92% | |
| 0/9/10 | 19.5 | 1499 | 98.90% | |
| 0/9/9 | 19.5 | 1496 | 98.90% | |
| 1/14/13 | 19 | 1493 | 98.88% | |
| 1/14/12 | 19 | 1490 | 98.88% | |
| 1/13/4 | 19.5 | 1500 | 98.88% | |
| 1/12/15 | 19 | 1494 | 98.80% | |
| 1/12/14 | 19 | 1491 | 98.80% | |
| 0/7/12 | 19.5 | 1500 | 98.80% | |
| 0/7/11 | 19.5 | 1496 | 98.80% | |
| 3/11/12 | 19 | 1498 | 98.77% | |
| 0/15/13 | 19 | 1488 | 98.73% | |
| 0/15/12 | 19 | 1485 | 98.73% | |
| 0/14/5 | 19.5 | 1498 | 98.73% | |
| 0/14/4 | 19.5 | 1495 | 98.73% | |
| 2/14/11 | 19 | 1495 | 98.71% | |
| 0/5/14 | 19.5 | 1500 | 98.69% | |
| 0/5/13 | 19.5 | 1496 | 98.69% | |
| 3/9/14 | 19 | 1498 | 98.68% | |
| 0/12/7 | 19.5 | 1499 | 98.66% | |
| 0/12/6 | 19.5 | 1496 | 98.66% | |
| 0/13/15 | 19 | 1488 | 98.65% | |
| 0/13/14 | 19 | 1485 | 98.65% | |
| 1/7/9 | 19.5 | 1498 | 98.63% | |
| 2/12/13 | 19 | 1496 | 98.63% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (2)
Moves
Fast Attacks
11
11
1.0s
11
15
15
1.5s
10
12
20
1.5s
8
11
13
1.0s
11
5
5
0.5s
10
Charged Attacks
45
-33
2.0s
22.5
135
-100
3.5s
38.57
95
-50
3.5s
27.14
75
-50
3.5s
21.43
65
-50
3.0s
21.67
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.985 m 3'03" | 1.005 m 3'04" |
| XS | 1.005 m 3'04" | 1.508 m 4'11" |
| M | 1.508 m 4'11" | 2.513 m 8'03" |
| XL | 2.513 m 8'03" | 3.015 m 9'11" |
| XXL | 3.015 m 9'11" | 3.518 m 11'06" |
Catch Screen
| Movement | Jump |
| Movement timer | 11s |
| Jump time | 1.9s |
| Attack probability | 10% |
| Attack timer | 20s |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 42 CP | 27 | 2301 CP |
| 2 | 132 CP | 28 | 2386 CP |
| 3 | 222 CP | 29 | 2472 CP |
| 4 | 312 CP | 30 | 2557 CP |
| 5 | 402 CP | 31 | 2599 CP |
| 6 | 492 CP | 32 | 2642 CP |
| 7 | 582 CP | 33 | 2685 CP |
| 8 | 672 CP | 34 | 2727 CP |
| 9 | 762 CP | 35 | 2770 CP |
| 10 | 852 CP | 36 | 2812 CP |
| 11 | 937 CP | 37 | 2855 CP |
| 12 | 1023 CP | 38 | 2898 CP |
| 13 | 1108 CP | 39 | 2940 CP |
| 14 | 1193 CP | 40 | 2983 CP |
| 15 | 1278 CP | 41 | 3021 CP |
| 16 | 1363 CP | 42 | 3059 CP |
| 17 | 1449 CP | 43 | 3097 CP |
| 18 | 1534 CP | 44 | 3136 CP |
| 19 | 1619 CP | 45 | 3175 CP |
| 20 | 1704 CP | 46 | 3214 CP |
| 21 | 1789 CP | 47 | 3253 CP |
| 22 | 1875 CP | 48 | 3292 CP |
| 23 | 1960 CP | 49 | 3332 CP |
| 24 | 2045 CP | 50 | 3372 CP |
| 25 | 2130 CP | 51 | 3412 CP |
| 26 | 2216 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 42 CP | 18 | 1534 CP | 35 | 2770 CP |
| 2 | 132 CP | 19 | 1619 CP | 36 | 2812 CP |
| 3 | 222 CP | 20 | 1704 CP | 37 | 2855 CP |
| 4 | 312 CP | 21 | 1789 CP | 38 | 2898 CP |
| 5 | 402 CP | 22 | 1875 CP | 39 | 2940 CP |
| 6 | 492 CP | 23 | 1960 CP | 40 | 2983 CP |
| 7 | 582 CP | 24 | 2045 CP | 41 | 3021 CP |
| 8 | 672 CP | 25 | 2130 CP | 42 | 3059 CP |
| 9 | 762 CP | 26 | 2216 CP | 43 | 3097 CP |
| 10 | 852 CP | 27 | 2301 CP | 44 | 3136 CP |
| 11 | 937 CP | 28 | 2386 CP | 45 | 3175 CP |
| 12 | 1023 CP | 29 | 2472 CP | 46 | 3214 CP |
| 13 | 1108 CP | 30 | 2557 CP | 47 | 3253 CP |
| 14 | 1193 CP | 31 | 2599 CP | 48 | 3292 CP |
| 15 | 1278 CP | 32 | 2642 CP | 49 | 3332 CP |
| 16 | 1363 CP | 33 | 2685 CP | 50 | 3372 CP |
| 17 | 1449 CP | 34 | 2727 CP | 51 | 3412 CP |







































