Attacker Rank
PvP Rank 1 IVs

Great League
L18 · CP 1495
2/15/15
ATK/DEF/STA

Ultra League
L30.5 · CP 2495
1/15/14
ATK/DEF/STA

Master League
L50 · CP 3458
15/15/15
ATK/DEF/STA

Normal


Shiny
Polteageist Phony
#855
Attack
248
Top 12.3%
Defense
189
Top 21.5%
Stamina
155
Top 59.9%
Total
592
Pokédex details

Category
Height
Weight
Buddy distance
Second move
50,000
50Pokémon HOME
Tradable
Catch reward
300
5
1Raid Meta
Attacker rank
Best raid moveset
Perfect IVs
Raids
Lv. 20
1668 -
1747 CP
Raids (WB)
Lv. 25
2085 -
2185 CP
Eggs
Lv. 20
1668 -
1747 CP
Research
Lv. 15
1251 -
1311 CP
Max CP
Lv. 50
3458 CP
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
13.82
151.6
1085.2s
11.30
2
13.55
148.6
1106.9s
11.10
3
13.16
144.3
1139.8s
10.75
4
11.77
129.0
1274.9s
9.60
5
11.45
125.6
1309.7s
9.38
6
11.06
121.3
1356.0s
9.04
7
10.53
115.5
1424.3s
8.61
8
10.19
111.8
1471.4s
8.32
9
9.80
107.5
1530.1s
8.00
Show:
10 per page
25 per page
50 per page
Show all
1–9 of 9
Best Counters
#
Pokémon
Fast Move
Charged Move
1
36.15
1029.9
3.5
99.6s
34.95
2
35.76
995.5
3.6
100.7s
34.65
3
34.69
1240.9
2.9
103.8s
33.85
4
34.99
971.9
3.7
102.9s
33.55
5
33.45
1379.1
2.6
107.6s
32.74
6
32.82
2471.1
1.5
109.7s
32.46
7
32.82
1571.0
2.3
109.7s
32.24
8
33.95
734.5
4.9
106.0s
31.85
9
36.55
490.0
7.3
98.5s
31.37
10
31.36
980.1
3.7
114.8s
30.48
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/4/12
Level
6.5
CP
500
Stat Product
301,606
Atk
83.19
Def
64.74
HP
56
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
2/15/15
Level
18
CP
1495
Stat Product
1,572,648
Atk
141.69
Def
115.62
HP
96
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
1/15/14
Level
30.5
CP
2495
Stat Product
3,400,320
Atk
182.95
Def
149.89
HP
124
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3458
Stat Product
5,379,514
Atk
221.00
Def
171.42
HP
142
Traits (3)
Moves
Fast Attacks
7
13
1.0s
7
8
13
1.0s
8
5
6
0.5s
10
Charged Attacks
80
-50
3.0s
26.67
95
-50
3.0s
31.67
100
-50
3.0s
33.33
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Sinistea Antique | 400 Candy | ![]() Polteageist Antique |
![]() Sinistea | 50 Candy | ![]() Polteageist Phony |
Family
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 43 CP | 27 | 2359 CP |
| 2 | 135 CP | 28 | 2447 CP |
| 3 | 227 CP | 29 | 2534 CP |
| 4 | 320 CP | 30 | 2622 CP |
| 5 | 412 CP | 31 | 2665 CP |
| 6 | 504 CP | 32 | 2709 CP |
| 7 | 597 CP | 33 | 2753 CP |
| 8 | 689 CP | 34 | 2796 CP |
| 9 | 781 CP | 35 | 2840 CP |
| 10 | 874 CP | 36 | 2884 CP |
| 11 | 961 CP | 37 | 2927 CP |
| 12 | 1049 CP | 38 | 2971 CP |
| 13 | 1136 CP | 39 | 3015 CP |
| 14 | 1223 CP | 40 | 3058 CP |
| 15 | 1311 CP | 41 | 3097 CP |
| 16 | 1398 CP | 42 | 3136 CP |
| 17 | 1485 CP | 43 | 3176 CP |
| 18 | 1573 CP | 44 | 3215 CP |
| 19 | 1660 CP | 45 | 3255 CP |
| 20 | 1747 CP | 46 | 3295 CP |
| 21 | 1835 CP | 47 | 3335 CP |
| 22 | 1922 CP | 48 | 3376 CP |
| 23 | 2010 CP | 49 | 3417 CP |
| 24 | 2097 CP | 50 | 3458 CP |
| 25 | 2185 CP | 51 | 3499 CP |
| 26 | 2272 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 43 CP | 18 | 1573 CP | 35 | 2840 CP |
| 2 | 135 CP | 19 | 1660 CP | 36 | 2884 CP |
| 3 | 227 CP | 20 | 1747 CP | 37 | 2927 CP |
| 4 | 320 CP | 21 | 1835 CP | 38 | 2971 CP |
| 5 | 412 CP | 22 | 1922 CP | 39 | 3015 CP |
| 6 | 504 CP | 23 | 2010 CP | 40 | 3058 CP |
| 7 | 597 CP | 24 | 2097 CP | 41 | 3097 CP |
| 8 | 689 CP | 25 | 2185 CP | 42 | 3136 CP |
| 9 | 781 CP | 26 | 2272 CP | 43 | 3176 CP |
| 10 | 874 CP | 27 | 2359 CP | 44 | 3215 CP |
| 11 | 961 CP | 28 | 2447 CP | 45 | 3255 CP |
| 12 | 1049 CP | 29 | 2534 CP | 46 | 3295 CP |
| 13 | 1136 CP | 30 | 2622 CP | 47 | 3335 CP |
| 14 | 1223 CP | 31 | 2665 CP | 48 | 3376 CP |
| 15 | 1311 CP | 32 | 2709 CP | 49 | 3417 CP |
| 16 | 1398 CP | 33 | 2753 CP | 50 | 3458 CP |
| 17 | 1485 CP | 34 | 2796 CP | 51 | 3499 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |







Sinistea





























