Best raid moveset
DPS
22.27
TDO 329
DPS
23.37
TDO 345
DPS
15.49
TDO 229
Hundo CP Values
Raids
Lv. 20
2090 -
2178 CP
Raids (WB)
Lv. 25
2613 -
2723 CP
Max CP
Lv. 50
4310 CP
Eggs
Lv. 20
2090 -
2178 CP
Research
Lv. 15
1568 -
1634 CP
#
Fast Move
Charged Move
1
16.07
237.1
933.5s
13.81
2
15.54
229.3
965.1s
13.39
3
15.25
224.9
983.8s
13.06
4
14.74
217.5
1017.5s
12.66
5
14.21
209.6
1055.6s
12.24
6
13.94
205.7
1075.8s
11.95
7
13.61
200.7
1102.5s
11.68
8
13.11
193.4
1144.0s
11.29
9
13.03
192.3
1150.9s
11.14
10
12.29
181.3
1220.8s
10.56
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 10
#
Pokémon
Fast Move
Charged Move
1
36.21
929.1
16.1
414.3s
33.20
2
35.45
857.6
17.5
423.1s
32.16
3
32.84
694.1
21.6
456.8s
29.59
4
32.75
607.9
24.7
458.1s
28.98
5
30.15
1004.5
14.9
497.5s
27.97
6
30.76
569.1
26.4
487.6s
27.21
7
31.06
590.3
25.4
483.0s
27.07
8
30.62
473.9
31.7
489.9s
26.56
9
30.24
502.7
29.8
496.0s
26.41
10
28.11
813.1
18.4
533.7s
25.98
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
8/15/14
Level
5
CP
500
Stat Product
311,409
Atk
80.11
Def
65.89
HP
59
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/15/15
Level
14.5
CP
1496
Stat Product
1,637,271
Atk
136.33
Def
115.48
HP
104
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
2/15/15
Level
24
CP
2494
Stat Product
3,517,453
Atk
176.70
Def
148.56
HP
134
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
4310
Stat Product
7,802,064
Atk
237.80
Def
190.75
HP
172
Traits (3)
6
4
0.5s
12
11
9
1.0s
11
100
-50
2.0s
50
45
-33
1.5s
30
100
-100
1.5s
66.67
95
-50
3.0s
31.67
180
-100
5.0s
36
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Latios | 300 / 60 Mega Energy | ![]() Mega Latios |

Mega Charizard X #6
Boosts:



Mega Alakazam #65
Boosts:


Mega Slowbro #80
Boosts:



Mega Dragonite #149
Boosts:



Mega Mewtwo Y #150
Boosts:


Mega Mewtwo X #150
Boosts:



Mega Ampharos #181
Boosts:



Mega Sceptile #254
Boosts:



Mega Gardevoir #282
Boosts:



Mega Medicham #308
Boosts:



Mega Altaria #334
Boosts:



Mega Salamence #373
Boosts:



Mega Metagross #376
Boosts:



Mega Latias #380
Boosts:



Mega Latios #381
Boosts:



Mega Rayquaza #384
Boosts:




Mega Garchomp #445
Boosts:



Mega Gallade #475
Boosts:



Mega Malamar #687
Boosts:


| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 53 CP | 27 | 2941 CP |
| 2 | 169 CP | 28 | 3050 CP |
| 3 | 284 CP | 29 | 3159 CP |
| 4 | 399 CP | 30 | 3268 CP |
| 5 | 514 CP | 31 | 3322 CP |
| 6 | 629 CP | 32 | 3377 CP |
| 7 | 744 CP | 33 | 3431 CP |
| 8 | 859 CP | 34 | 3486 CP |
| 9 | 974 CP | 35 | 3540 CP |
| 10 | 1089 CP | 36 | 3595 CP |
| 11 | 1198 CP | 37 | 3649 CP |
| 12 | 1307 CP | 38 | 3704 CP |
| 13 | 1416 CP | 39 | 3758 CP |
| 14 | 1525 CP | 40 | 3812 CP |
| 15 | 1634 CP | 41 | 3861 CP |
| 16 | 1743 CP | 42 | 3910 CP |
| 17 | 1852 CP | 43 | 3959 CP |
| 18 | 1960 CP | 44 | 4008 CP |
| 19 | 2069 CP | 45 | 4057 CP |
| 20 | 2178 CP | 46 | 4107 CP |
| 21 | 2287 CP | 47 | 4158 CP |
| 22 | 2396 CP | 48 | 4208 CP |
| 23 | 2505 CP | 49 | 4259 CP |
| 24 | 2614 CP | 50 | 4310 CP |
| 25 | 2723 CP | 51 | 4362 CP |
| 26 | 2832 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 53 CP | 18 | 1960 CP | 35 | 3540 CP |
| 2 | 169 CP | 19 | 2069 CP | 36 | 3595 CP |
| 3 | 284 CP | 20 | 2178 CP | 37 | 3649 CP |
| 4 | 399 CP | 21 | 2287 CP | 38 | 3704 CP |
| 5 | 514 CP | 22 | 2396 CP | 39 | 3758 CP |
| 6 | 629 CP | 23 | 2505 CP | 40 | 3812 CP |
| 7 | 744 CP | 24 | 2614 CP | 41 | 3861 CP |
| 8 | 859 CP | 25 | 2723 CP | 42 | 3910 CP |
| 9 | 974 CP | 26 | 2832 CP | 43 | 3959 CP |
| 10 | 1089 CP | 27 | 2941 CP | 44 | 4008 CP |
| 11 | 1198 CP | 28 | 3050 CP | 45 | 4057 CP |
| 12 | 1307 CP | 29 | 3159 CP | 46 | 4107 CP |
| 13 | 1416 CP | 30 | 3268 CP | 47 | 4158 CP |
| 14 | 1525 CP | 31 | 3322 CP | 48 | 4208 CP |
| 15 | 1634 CP | 32 | 3377 CP | 49 | 4259 CP |
| 16 | 1743 CP | 33 | 3431 CP | 50 | 4310 CP |
| 17 | 1852 CP | 34 | 3486 CP | 51 | 4362 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |




Latias



























