Sunny Day
Fire-type status move in Pokémon Platinum.
Flavor

StatusThe user intensifies the sun for five turns, powering up Fire-type moves.
Machines
Learners
Learners
![]() Bulbasaur #1 | ![]() ![]() | TM/HM |
![]() Turtwig #1 | ![]() | TM/HM |
![]() Grotle #2 | ![]() | TM/HM |
![]() Ivysaur #2 | ![]() ![]() | TM/HM |
![]() Torterra #3 | ![]() ![]() | TM/HM |
![]() Venusaur #3 | ![]() ![]() | TM/HM |
![]() Charmander #4 | ![]() | TM/HM |
![]() Chimchar #4 | ![]() | TM/HM |
![]() Charmeleon #5 | ![]() | TM/HM |
![]() Monferno #5 | ![]() ![]() | TM/HM |
![]() Charizard #6 | ![]() ![]() | TM/HM |
![]() Infernape #6 | ![]() ![]() | TM/HM |
![]() Starly #10 | ![]() ![]() | TM/HM |
![]() Staravia #11 | ![]() ![]() | TM/HM |
![]() Butterfree #12 | ![]() ![]() | TM/HM |
![]() Staraptor #12 | ![]() ![]() | TM/HM |
![]() Bidoof #13 | ![]() | TM/HM |
![]() Bibarel #14 | ![]() ![]() | TM/HM |
![]() Beedrill #15 | ![]() ![]() | TM/HM |
![]() Kricketune #16 | ![]() | TM/HM |
![]() Pidgey #16 | ![]() ![]() | TM/HM |
![]() Pidgeotto #17 | ![]() ![]() | TM/HM |
![]() Pidgeot #18 | ![]() ![]() | TM/HM |
![]() Rattata #19 | ![]() | TM/HM |
![]() Abra #20 | ![]() | TM/HM |
![]() Raticate #20 | ![]() | TM/HM |
![]() Kadabra #21 | ![]() | TM/HM |
![]() Spearow #21 | ![]() ![]() | TM/HM |
![]() Alakazam #22 | ![]() | TM/HM |
![]() Fearow #22 | ![]() ![]() | TM/HM |
![]() Ekans #23 | ![]() | TM/HM |
![]() Arbok #24 | ![]() | TM/HM |
![]() Budew #25 | ![]() ![]() | TM/HM |
![]() Roselia #26 | ![]() ![]() | TM/HM |
![]() Roserade #27 | ![]() ![]() | TM/HM |
![]() Sandshrew #27 | ![]() | TM/HM |
![]() Sandslash #28 | ![]() | TM/HM |
![]() Zubat #28 | ![]() ![]() | TM/HM |
![]() Golbat #29 | ![]() ![]() | TM/HM |
![]() Nidoran♀ #29 | ![]() | TM/HM |
![]() Crobat #30 | ![]() ![]() | TM/HM |
![]() Nidorina #30 | ![]() | TM/HM |
![]() Geodude #31 | ![]() ![]() | TM/HM |
![]() Nidoqueen #31 | ![]() ![]() | TM/HM |
![]() Graveler #32 | ![]() ![]() | TM/HM |
![]() Nidoran♂ #32 | ![]() | TM/HM |
![]() Golem #33 | ![]() ![]() | TM/HM |
![]() Nidorino #33 | ![]() | TM/HM |
![]() Nidoking #34 | ![]() ![]() | TM/HM |
![]() Onix #34 | ![]() ![]() | TM/HM |
![]() Steelix #35 | ![]() ![]() | TM/HM |
![]() Cranidos #36 | ![]() | TM/HM |
![]() Rampardos #37 | ![]() | TM/HM |
![]() Vulpix #37 | ![]() | TM/HM |
![]() Ninetales #38 | ![]() | TM/HM |
![]() Shieldon #38 | ![]() ![]() | TM/HM |
![]() Bastiodon #39 | ![]() ![]() | TM/HM |
![]() Jigglypuff #39 | ![]() | TM/HM |
![]() Machop #40 | ![]() | TM/HM |
![]() Wigglytuff #40 | ![]() | TM/HM |

StatusSunny Day
Fire-type move
Introduced
Generation II
Power
-
Accuracy
-
PP
5
Priority
0
Machine
TM11
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | ![]() | Special | - | 150 | 90 | 5 | 4 | The foe is razed by a fiery explosion. The user must rest on the next turn, however. |
| Blaze Kick | ![]() | Physical | - | 85 | 90 | 10 | 4 | The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn. |
| Ember | ![]() | Special | - | 40 | 100 | 25 | 37 | The foe is attacked with small flames. The target may also be left with a burn. |
| Eruption | ![]() | Special | - | 150 | 100 | 5 | 7 | The user attacks in an explosive fury. The lower the user’s HP, the less powerful this attack becomes. |
| Fire Blast | ![]() | Special | 120 | 85 | 5 | 120 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
| Fire Fang | ![]() | Physical | - | 65 | 95 | 15 | 30 | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
| Fire Punch | ![]() | Physical | - | 75 | 100 | 15 | 109 | The foe is punched with a fiery fist. It may leave the target with a burn. |
| Fire Spin | ![]() | Special | - | 15 | 70 | 15 | 21 | The foe becomes trapped within a fierce vortex of fire that rages for two to five turns. |
| Flame Wheel | ![]() | Physical | - | 60 | 100 | 25 | 10 | The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn. |
| Flamethrower | ![]() | Special | 95 | 100 | 15 | 126 | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
| Flare Blitz | ![]() | Physical | - | 120 | 100 | 15 | 12 | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. |
| Heat Wave | ![]() | Special | - | 100 | 90 | 10 | 66 | The user exhales a heated breath on the foe to attack. It may also leave the target with a burn. |
| Lava Plume | ![]() | Special | - | 80 | 100 | 15 | 14 | An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. |
| Magma Storm | ![]() | Special | - | 100 | 70 | 5 | 1 | The foe becomes trapped within a maelstrom of fire that rages for two to five turns. |
| Overheat | ![]() | Special | 140 | 90 | 5 | 47 | The user attacks the foe at full power. The attack’s recoil sharply reduces the user’s Sp. Atk stat. | |
| Sacred Fire | ![]() | Physical | - | 100 | 95 | 5 | 1 | The foe is razed with a mystical fire of great intensity. It may also leave the target with a burn. |
| Will-O-Wisp | ![]() | Status | - | 75 | 15 | 65 | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |























































































































Special
Physical