Peck
Flying-type physical move in Pokémon HeartGold & SoulSilver.
Flavor

PhysicalThe foe is jabbed with a sharply pointed beak or horn.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Spearow #13 | ![]() ![]() | Start |
![]() Fearow #14 | ![]() ![]() | Start |
![]() Goldeen #78 | ![]() | Start |
![]() Seaking #79 | ![]() | Start |
![]() Nidoran♂ #98 | ![]() | Start |
![]() Nidorino #99 | ![]() | Start |
![]() Nidoking #100 | ![]() ![]() | Start |
![]() Farfetch’d #160 | ![]() ![]() | Start |
![]() Natu #161 | ![]() ![]() | Start |
![]() Xatu #162 | ![]() ![]() | Start |
![]() Piloswine #196 | ![]() ![]() | Start |
![]() Mamoswine #197 | ![]() ![]() | Start |
![]() Skarmory #203 | ![]() ![]() | Start |
![]() Doduo #204 | ![]() ![]() | Start |
![]() Dodrio #205 | ![]() ![]() | Start |
![]() Murkrow #213 | ![]() ![]() | Start |
![]() Zapdos #241 | ![]() ![]() | Start |
![]() Taillow #276 | ![]() ![]() | Start |
![]() Swellow #277 | ![]() ![]() | Start |
![]() Swablu #333 | ![]() ![]() | Start |
![]() Altaria #334 | ![]() ![]() | Start |
![]() Chatot #441 | ![]() ![]() | Start |
![]() Hoothoot #15 | ![]() ![]() | 9 |
![]() Noctowl #16 | ![]() ![]() | 9 |
![]() Piplup #393 | ![]() | 15 |
![]() Prinplup #394 | ![]() | 15 |
![]() Empoleon #395 | ![]() ![]() | 15 |
![]() Torchic #255 | ![]() | 16 |
![]() Combusken #256 | ![]() ![]() | 17 |
![]() Blaziken #257 | ![]() ![]() | 17 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Togepi #46 | ![]() | Egg |

PhysicalPeck
Flying-type move
Move #
64
Introduced
Generation I
Power
35
Accuracy
100
PP
35
Priority
0
Machine
-
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | ![]() | Physical | 60 | - | 20 | 174 | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
| Aeroblast | ![]() | Special | - | 100 | 95 | 5 | 1 | A vortex of air is shot at the foe to inflict damage. It has a high critical-hit ratio. |
| Air Cutter | ![]() | Special | - | 55 | 95 | 25 | 69 | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. |
| Air Slash | ![]() | Special | - | 75 | 95 | 20 | 25 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. |
| Bounce | ![]() | Physical | - | 85 | 85 | 5 | 59 | The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. |
| Brave Bird | ![]() | Physical | - | 120 | 100 | 15 | 11 | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. |
| Chatter | ![]() | Special | - | 60 | 100 | 20 | 1 | The user attacks using a sound wave based on words it has learned. It may also confuse the foe. |
| Drill Peck | ![]() | Physical | - | 80 | 100 | 20 | 11 | A corkscrewing attack with the sharp beak acting as a drill. |
| Feather Dance | ![]() | Status | - | - | 100 | 15 | 13 | The user covers the foe with a mass of down that sharply lowers the Attack stat. |
| Fly | ![]() | Physical | 90 | 95 | 15 | 50 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. | |
| Gust | ![]() | Special | - | 40 | 100 | 35 | 25 | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
| Mirror Move | ![]() | Status | - | - | - | 20 | 15 | The user counters the foe by mimicking the move last used by the foe. |
| Pluck | ![]() | Physical | 60 | 100 | 20 | 42 | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
| Roost | ![]() | Status | - | - | 5 | 65 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | |
| Sky Attack | ![]() | Physical | - | 140 | 90 | 5 | 27 | A second-turn attack move with a high critical-hit ratio. It may also make the target flinch. |
| Tailwind | ![]() | Status | - | - | - | 30 | 76 | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
| Wing Attack | ![]() | Physical | - | 60 | 100 | 35 | 25 | The foe is struck with large, imposing wings spread wide to inflict damage. |







































































Special
Status