Venomoth
#109 in the Crystal Pokédex • Poison Moth Pokémon
Pokémon Crystal
The scales it scatters will paralyze anyone who touches them, making that person unable to stand.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Venonat #108 | Level 31 | ![]() Venomoth #109 |
Pokémon Crystal
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 43 Road 43 | Walking in tall grass or a cave | 17 | 4% | At night |
Route 43 Road 43 | Walking in tall grass or a cave | 17 | 1% | At night |
Route 9 Road 9 | Walking in tall grass or a cave | 15 | 10% | At night |
Route 10 Road 10 | Walking in tall grass or a cave | 15 | 10% | At night |
Route 13 Road 13 | Walking in tall grass or a cave | 25 | 10% | - |
Route 14 Road 14 | Walking in tall grass or a cave | 28 | 10% | At night |
Route 15 Road 15 | Walking in tall grass or a cave | 25 | 10% | At night |

Normal

Shiny
Venomoth
Poison Moth Pokémon


HP
70
Attack
65
Defense
60
Sp. Atk
90
Sp. Def
75
Speed
90
Total
450
Type Chart
Weaknesses
Takes 2× from




Resistances
Takes 0.25× from


Takes 0.5× from


| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 35 | 95 | 35 | A full-body charge attack. |
| Start | Supersonic | ![]() | Status | - | 55 | 20 | Sound waves that cause confusion. |
| Start | Disable | ![]() | Status | - | 55 | 20 | Disables the foe's most recent move. |
| Start | Foresight | ![]() | Status | - | - | 40 | Negates accuracy reduction moves. |
| 9 | Supersonic | ![]() | Status | - | 55 | 20 | Sound waves that cause confusion. |
| 17 | Confusion | ![]() | Special | 50 | 100 | 25 | An attack that may cause confusion. |
| 20 | Poison Powder | ![]() | Status | - | 75 | 35 | A move that may poison the foe. |
| 25 | Leech Life | ![]() | Physical | 20 | 100 | 15 | Steals 1/2 of the damage inflicted. |
| 28 | Stun Spore | ![]() | Status | - | 75 | 30 | A move that may paralyze the foe. |
| 31 | Gust | ![]() | Special | 40 | 100 | 35 | Whips up a strong gust of wind. |
| 36 | Psybeam | ![]() | Special | 65 | 100 | 20 | An attack that may confuse the foe. |
| 42 | Sleep Powder | ![]() | Status | - | 75 | 15 | May cause the foe to fall asleep. |
| 52 | Psychic | ![]() | Special | 90 | 100 | 10 | An attack that may lower SPCL.DEF. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM05 | Flash | ![]() | Status | - | 70 | 20 | Blinds the foe to reduce accuracy. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM11 | Sunny Day | ![]() | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| TM12 | Sweet Scent | ![]() | Status | - | 100 | 20 | Reduces the foe's evasiveness. |
| TM13 | Snore | ![]() | Special | 40 | 100 | 15 | An attack useable only while asleep. |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM19 | Giga Drain | ![]() | Special | 75 | 100 | 5 | Steals 1/2 of the damage inflicted. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM29 | Psychic | ![]() | Special | 90 | 100 | 10 | An attack that may lower SPCL.DEF. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM36 | Sludge Bomb | ![]() | Special | 90 | 100 | 10 | An attack that may poison the foe. |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | An attack that never misses. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| TM46 | Thief | ![]() | Physical | 40 | 100 | 10 | An attack that may steal a held item. |





















Physical
Status
Special

