Blue Flare
Fire-type special move in Pokémon Black and White.

SpecialThe user attacks by engulfing the target in an intense, yet beautiful, blue flame. It may leave the target with a burn.
| Pokémon | Type | Level |
|---|---|---|
![]() Reshiram #149 | ![]() ![]() | 100 |

SpecialBlue Flare
Fire-type move
Move #
551
Introduced
Generation V
Power
130
Accuracy
85
PP
5
Priority
0
Machine
-
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | ![]() | Special | - | 150 | 90 | 5 | 5 | The target is razed by a fiery explosion. The user must rest on the next turn, however. |
| Blaze Kick | ![]() | Physical | - | 85 | 90 | 10 | 4 | The user launches a kick that lands a critical hit more easily. It may also leave the target with a burn. |
| Ember | ![]() | Special | - | 40 | 100 | 25 | 44 | The target is attacked with small flames. It may also leave the target with a burn. |
| Eruption | ![]() | Special | - | 150 | 100 | 5 | 7 | The user attacks the opposing team with explosive fury. The lower the user’s HP, the less powerful this attack becomes. |
| Fiery Dance | ![]() | Special | - | 80 | 100 | 10 | 1 | Cloaked in flames, the user dances and flaps its wings. It may also raise the user’s Sp. Atk stat. |
| Fire Blast | ![]() | Special | 120 | 85 | 5 | 139 | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
| Fire Fang | ![]() | Physical | - | 65 | 95 | 15 | 39 | The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. |
| Fire Pledge | ![]() | Special | - | 50 | 100 | 10 | 15 | A column of fire hits opposing Pokémon. When used with its Grass equivalent, its damage increases into a vast sea of fire. |
| Fire Punch | ![]() | Physical | - | 75 | 100 | 15 | 26 | The target is punched with a fiery fist. It may also leave the target with a burn. |
| Fire Spin | ![]() | Special | - | 35 | 85 | 15 | 26 | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. |
| Flame Burst | ![]() | Special | - | 70 | 100 | 15 | 24 | The user attacks the target with a bursting flame. The bursting flame damages Pokémon next to the target as well. |
| Flame Charge | ![]() | Physical | 50 | 100 | 20 | 52 | The user cloaks itself with flame and attacks. Building up more power, it raises the user’s Speed stat. | |
| Flame Wheel | ![]() | Physical | - | 60 | 100 | 25 | 12 | The user cloaks itself in fire and charges at the target. It may also leave the target with a burn. |
| Flamethrower | ![]() | Special | 95 | 100 | 15 | 150 | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |
| Flare Blitz | ![]() | Physical | - | 120 | 100 | 15 | 20 | The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned. |
| Fusion Flare | ![]() | Special | - | 100 | 100 | 5 | 1 | The user brings down a giant flame. This attack does greater damage when influenced by an enormous thunderbolt. |
| Heat Crash | ![]() | Physical | - | - | 100 | 10 | 3 | The user slams its target with its flame- covered body. The more the user outweighs the target, the greater the damage. |
| Heat Wave | ![]() | Special | - | 100 | 90 | 10 | 13 | The user attacks by exhaling hot breath on the opposing team. It may also leave targets with a burn. |
| Incinerate | ![]() | Special | 30 | 100 | 15 | 161 | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
| Inferno | ![]() | Special | - | 100 | 50 | 5 | 17 | The user attacks by engulfing the target in an intense fire. It leaves the target with a burn. |
| Lava Plume | ![]() | Special | - | 80 | 100 | 15 | 15 | An inferno of scarlet flames torches everything around the user. It may leave targets with a burn. |
| Magma Storm | ![]() | Special | - | 120 | 75 | 5 | 1 | The target becomes trapped within a maelstrom of fire that rages for four to five turns. |
| Overheat | ![]() | Special | 140 | 90 | 5 | 63 | The user attacks the target at full power. The attack’s recoil harshly reduces the user’s Sp. Atk stat. | |
| Sacred Fire | ![]() | Physical | - | 100 | 95 | 5 | 1 | The target is razed with a mystical fire of great intensity. It may also leave the target with a burn. |
| Searing Shot | ![]() | Special | - | 100 | 100 | 5 | 1 | An inferno of scarlet flames torches everything around the user. It may leave targets with a burn. |
| Sunny Day | ![]() | Status | - | - | 5 | 463 | The user intensifies the sun for five turns, powering up Fire-type moves. | |
| Will-O-Wisp | ![]() | Status | - | 75 | 15 | 88 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. |





















Physical
Status