Temper Flare
Fire-type physical move in Pokémon Scarlet and Violet.
Flavor

PhysicalSpurred by desperation, the user attacks the target. This move's power is doubled if the user's previous move failed.
Machines

PhysicalTemper Flare
Fire-type move
Move #
915
Introduced
Generation IX
Power
75
Accuracy
100
PP
10
Priority
0
Machine
TM207
Related
| Move | Type | Class | TM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Armor Cannon | ![]() | Special | - | 120 | 100 | 5 | 1 | The user shoots its own armor out as blazing projectiles. This also lowers the user’s Defense and Sp. Def stats. |
| Bitter Blade | ![]() | Physical | - | 90 | 100 | 10 | 1 | The user focuses its bitter feelings toward the world of the living into a slashing attack. The user's HP is restored by up to half the damage taken by the target. |
| Blast Burn | ![]() | Special | 150 | 90 | 5 | 11 | The target is razed by a fiery explosion. The user can't move on the next turn. | |
| Blaze Kick | ![]() | Physical | - | 85 | 90 | 10 | 3 | The user launches a kick that has a heightened chance of landing a critical hit. This may also leave the target with a burn. |
| Blue Flare | ![]() | Special | - | 130 | 85 | 5 | 1 | The user attacks by engulfing the target in an intense, yet beautiful, blue flame. This may also leave the target with a burn. |
| Burning Bulwark | ![]() | Status | - | 0 | 0 | 10 | 1 | The user's intensely hot fur protects it from attacks and also burns any attacker that makes direct contact with it. |
| Burning Jealousy | ![]() | Special | 70 | 100 | 5 | 51 | The user attacks with energy from jealousy. This leaves all opposing Pokémon that have had their stats boosted during the turn with a burn. | |
| Ember | ![]() | Special | - | 40 | 100 | 25 | 67 | The target is attacked with small flames. This may also leave the target with a burn. |
| Eruption | ![]() | Special | - | 150 | 100 | 5 | 8 | The user attacks opposing Pokémon with explosive fury. The lower the user's HP, the lower the move's power. |
| Fiery Dance | ![]() | Special | - | 80 | 100 | 10 | 2 | Cloaked in flames, the user attacks the target by dancing and flapping its wings. This may also boost the user's Sp. Atk stat. |
| Fire Blast | ![]() | Special | 110 | 85 | 5 | 155 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |
| Fire Fang | ![]() | Physical | 65 | 95 | 15 | 97 | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | |
| Fire Lash | ![]() | Physical | - | 80 | 100 | 15 | 1 | The user strikes the target with a burning lash. This also lowers the target's Defense stat. |
| Fire Pledge | ![]() | Special | 80 | 100 | 10 | 29 | A column of fire hits the target. When used with its grass counterpart, this move's power is boosted and a vast sea of fire appears. | |
| Fire Punch | ![]() | Physical | 75 | 100 | 15 | 141 | The target is attacked with a fiery punch. This may also leave the target with a burn. | |
| Fire Spin | ![]() | Special | 35 | 85 | 15 | 84 | The user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns. | |
| Flame Charge | ![]() | Physical | 50 | 100 | 20 | 78 | Cloaking itself in flame, the user attacks the target. Then, building up momentum, the user boosts its Speed stat. | |
| Flame Wheel | ![]() | Physical | - | 60 | 100 | 25 | 19 | The user attacks by cloaking itself in fire and charging at the target. This may also leave the target with a burn. |
| Flamethrower | ![]() | Special | 90 | 100 | 15 | 171 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |
| Flare Blitz | ![]() | Physical | 120 | 100 | 15 | 79 | The user cloaks itself in fire and charges the target to inflict damage. This also damages the user quite a lot and may leave the target with a burn. | |
| Fusion Flare | ![]() | Special | - | 100 | 100 | 5 | 2 | The user brings down a giant flame. This move's power is boosted when influenced by an enormous lightning bolt. |
| Heat Crash | ![]() | Physical | - | 100 | 10 | 38 | The user slams into the target with its flame-covered body. The more the user outweighs the target, the greater the move's power. | |
| Heat Wave | ![]() | Special | 95 | 90 | 10 | 118 | The user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn. | |
| Incinerate | ![]() | Special | - | 60 | 100 | 15 | 25 | The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. |
| Inferno | ![]() | Special | - | 100 | 50 | 5 | 17 | The user attacks by engulfing the target in an intense fire. This leaves the target with a burn. |
| Lava Plume | ![]() | Special | - | 80 | 100 | 15 | 21 | The user torches everything around it in an inferno of scarlet flames. This may also leave those it hits with a burn. |
| Magma Storm | ![]() | Special | - | 100 | 75 | 5 | 1 | The user traps the target inside a maelstrom of fire that inflicts damage for four to five turns. |
| Mystical Fire | ![]() | Special | - | 75 | 100 | 10 | 9 | The user attacks by breathing a special, hot fire. This also lowers the target's Sp. Atk stat. |
| Overheat | ![]() | Special | 130 | 90 | 5 | 92 | The user attacks the target with all its might. The recoil from this move harshly lowers the user's Sp. Atk stat. | |
| Pyro Ball | ![]() | Physical | - | 120 | 90 | 5 | 1 | The user attacks by igniting a small stone and launching it as a fiery ball at the target. This may also leave the target with a burn. |
| Raging Fury | ![]() | Physical | - | 120 | 100 | 10 | 4 | The user rampages around spewing flames for two to three turns. The user then becomes confused. |
| Sacred Fire | ![]() | Physical | - | 100 | 95 | 5 | 2 | The target is razed with a mystical fire of great intensity. This may also leave the target with a burn. |
| Sunny Day | ![]() | Status | - | - | 5 | 584 | The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | |
| Torch Song | ![]() | Special | - | 80 | 100 | 10 | 1 | The user blows out raging flames as if singing a song, scorching the target. This also boosts the user's Sp. Atk stat. |
| Will-O-Wisp | ![]() | Status | - | 85 | 15 | 120 | The user shoots a sinister flame at the target to inflict a burn. |



































































































Special
Status