Sludge Bomb
Poison-type physical move in Pokémon Ruby and Sapphire.
Flavor

PhysicalSludge is hurled to inflict damage. May also poison.
Machines
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Gulpin #95 | ![]() | 39 |
![]() Grimer #106 | ![]() | 43 |
![]() Muk #107 | ![]() | 47 |
![]() Swalot #96 | ![]() | 48 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Dustox #18 | ![]() ![]() | TM/HM |
![]() Shroomish #34 | ![]() | TM/HM |
![]() Breloom #35 | ![]() ![]() | TM/HM |
![]() Zubat #63 | ![]() ![]() | TM/HM |
![]() Golbat #64 | ![]() ![]() | TM/HM |
![]() Crobat #65 | ![]() ![]() | TM/HM |
![]() Tentacool #66 | ![]() ![]() | TM/HM |
![]() Tentacruel #67 | ![]() ![]() | TM/HM |
![]() Mawile #69 | ![]() | TM/HM |
![]() Oddish #88 | ![]() ![]() | TM/HM |
![]() Gloom #89 | ![]() ![]() | TM/HM |
![]() Vileplume #90 | ![]() ![]() | TM/HM |
![]() Bellossom #91 | ![]() | TM/HM |
![]() Roselia #94 | ![]() ![]() | TM/HM |
![]() Gulpin #95 | ![]() | TM/HM |
![]() Swalot #96 | ![]() | TM/HM |
![]() Torkoal #105 | ![]() | TM/HM |
![]() Grimer #106 | ![]() | TM/HM |
![]() Muk #107 | ![]() | TM/HM |
![]() Koffing #108 | ![]() | TM/HM |
![]() Weezing #109 | ![]() | TM/HM |
![]() Seviper #124 | ![]() | TM/HM |
![]() Corphish #129 | ![]() | TM/HM |
![]() Crawdaunt #130 | ![]() ![]() | TM/HM |
![]() Lileep #133 | ![]() ![]() | TM/HM |
![]() Cradily #134 | ![]() ![]() | TM/HM |
![]() Metang #191 | ![]() ![]() | TM/HM |
![]() Metagross #192 | ![]() ![]() | TM/HM |

PhysicalSludge Bomb
Poison-type move
Move #
188
Introduced
Generation II
Power
90
Accuracy
100
PP
10
Priority
0
Machine
TM36
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acid | ![]() | Physical | - | 40 | 100 | 30 | 7 | Sprays a hide-melting acid. May lower DEFENSE. |
| Acid Armor | ![]() | Status | - | - | - | 40 | 4 | Liquifies the user’s body to sharply raise DEFENSE. |
| Poison Fang | ![]() | Physical | - | 50 | 100 | 15 | 6 | A sharp-fanged attack. May badly poison the foe. |
| Poison Gas | ![]() | Status | - | - | 55 | 40 | 6 | Envelops the foe in a toxic gas that may poison. |
| Poison Powder | ![]() | Status | - | - | 75 | 35 | 3 | Scatters a toxic powder that may poison the foe. |
| Poison Sting | ![]() | Physical | - | 15 | 100 | 35 | 8 | A toxic attack with barbs, etc., that may poison. |
| Poison Tail | ![]() | Physical | - | 50 | 100 | 25 | 1 | Has a high critical-hit ratio. May also poison. |
| Sludge | ![]() | Physical | - | 65 | 100 | 20 | 6 | Sludge is hurled to inflict damage. May also poison. |
| Smog | ![]() | Physical | - | 20 | 70 | 20 | 6 | An exhaust-gas attack that may also poison. |
| Toxic | ![]() | Status | - | 85 | 10 | 198 | Poisons the foe with an intensifying toxin. |





































































Status