Smog
Poison-type physical move in Pokémon Ruby and Sapphire.
Flavor

PhysicalAn exhaust-gas attack that may also poison.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Slugma #103 | ![]() | Start |
![]() Magcargo #104 | ![]() ![]() | Start |
![]() Weezing #109 | ![]() | Start |
![]() Torkoal #105 | ![]() | 4 |
![]() Koffing #108 | ![]() | 9 |
![]() Weezing #109 | ![]() | 9 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Gulpin #95 | ![]() | Egg |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acid | ![]() | Physical | - | 40 | 100 | 30 | 7 | Sprays a hide-melting acid. May lower DEFENSE. |
| Acid Armor | ![]() | Status | - | - | - | 40 | 4 | Liquifies the user’s body to sharply raise DEFENSE. |
| Poison Fang | ![]() | Physical | - | 50 | 100 | 15 | 6 | A sharp-fanged attack. May badly poison the foe. |
| Poison Gas | ![]() | Status | - | - | 55 | 40 | 6 | Envelops the foe in a toxic gas that may poison. |
| Poison Powder | ![]() | Status | - | - | 75 | 35 | 3 | Scatters a toxic powder that may poison the foe. |
| Poison Sting | ![]() | Physical | - | 15 | 100 | 35 | 8 | A toxic attack with barbs, etc., that may poison. |
| Poison Tail | ![]() | Physical | - | 50 | 100 | 25 | 1 | Has a high critical-hit ratio. May also poison. |
| Sludge | ![]() | Physical | - | 65 | 100 | 20 | 6 | Sludge is hurled to inflict damage. May also poison. |
| Sludge Bomb | ![]() | Physical | 90 | 100 | 10 | 28 | Sludge is hurled to inflict damage. May also poison. | |
| Toxic | ![]() | Status | - | 85 | 10 | 198 | Poisons the foe with an intensifying toxin. |





































Status