Dynamax Sylveon PvP Move Effects
Trainer Battles
Dynamax Sylveon Fast Moves
Fast Attacks
Charm
Gyms & Raids
Power
20
Energy
11
Duration
1.5s
Damage window
0.9s – 1.2s
DPS
13.33
Weather boost
Overcast (Cloudy)
Trainer Battles
Power
12
Energy
8
Duration
3 turns
Archetype
Fairy Wind
Trainer Battles
Power
4
Energy
9
Duration
2 turns
Archetype
Trainer Battles
Power
5
Energy
8
Duration
2 turns
Archetype
Compare fast moves
20
11
1.5s
13.33
9
13
1.0s
9
10
13
1.0s
10
Fast Attack Type Coverage
| Move | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charm | 100% | 62.5% | 100% | 100% | 100% | 100% | 160% | 62.5% | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 160% | 62.5% | 100% |
Fairy Wind | 100% | 62.5% | 100% | 100% | 100% | 100% | 160% | 62.5% | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 160% | 62.5% | 100% |
Quick Attack | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62.5% | 39.1% | 100% | 100% | 62.5% | 100% |
Dynamax Sylveon Charged Moves
Charged Attacks
Trainer Battles
Power
90
Energy
-55
DPE
1.64
Archetype
Gyms & Raids
Power
60
Energy
-50
Duration
2.5s
Damage window
0.9s – 1.2s
DPE
1.2
Weather boost
Overcast (Cloudy)
Trainer Battles
Power
80
Energy
-55
DPE
1.45
Archetype
Effect
100% chance to increase the User's Defense by 25%
Trainer Battles
Power
90
Energy
-55
DPE
1.64
Archetype
Gyms & Raids
Power
130
Energy
-100
Duration
4.0s
Damage window
2.3s – 3.8s
DPE
1.3
Weather boost
Overcast (Cloudy)
Trainer Battles
Power
90
Energy
-50
DPE
1.8
Archetype
Effect
10% chance to reduce the Opponent's Attack by 20%
Trainer Battles
Power
70
Energy
-40
DPE
1.75
Archetype
Trainer Battles
Power
90
Energy
-50
DPE
1.8
Archetype
Compare charged moves
100
-50
3.5s
28.57
60
-50
2.5s
24
90
-50
3.0s
30
130
-100
4.0s
32.5
60
-33
2.5s
24
100
-50
3.0s
33.33
Charged Attack Type Coverage
| Move | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dazzling Gleam | 100% | 62.5% | 100% | 100% | 100% | 100% | 160% | 62.5% | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 160% | 62.5% | 100% |
Draining Kiss | 100% | 62.5% | 100% | 100% | 100% | 100% | 160% | 62.5% | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 160% | 62.5% | 100% |
Last Resort | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62.5% | 39.1% | 100% | 100% | 62.5% | 100% |
Moonblast | 100% | 62.5% | 100% | 100% | 100% | 100% | 160% | 62.5% | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 160% | 62.5% | 100% |
Psyshock | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 160% | 100% | 100% | 62.5% | 100% | 100% | 100% | 100% | 39.1% | 62.5% | 100% |
Shadow Ball | 39.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 160% | 100% | 100% | 160% | 100% | 62.5% | 100% | 100% |
Second charged move cost
Unlocking a second charged move lets Dynamax Sylveon carry two charged attacks at once, in raids and in Trainer Battles.
75,000
50Frequently Asked Questions
How many moves can Dynamax Sylveon learn in Pokémon GO?
Dynamax Sylveon can learn 3 fast moves and 6 charged moves. Last Resort and Psyshock are legacy moves that can only be learned with an Elite TM or during special events.
How much does Dynamax Sylveon's second charged move cost?
Unlocking a second charged move for Dynamax Sylveon costs 75,000 Stardust and 50 Candy.






































