Dynamax Machop PvP Move Effects
Trainer Battles
Dynamax Machop Fast Moves
Fast Attacks
Karate Chop
Trainer Battles
Power
5
Energy
9
Duration
2 turns
Archetype
Low Kick
Trainer Battles
Power
6
Energy
8
Duration
2 turns
Archetype
Rock Smash
Gyms & Raids
Power
17
Energy
12
Duration
1.5s
Damage window
0.8s – 1.0s
DPS
11.33
Weather boost
Overcast (Cloudy)
Trainer Battles
Power
9
Energy
7
Duration
3 turns
Archetype
Compare fast moves
10
13
1.0s
10
5
5
0.5s
10
17
12
1.5s
11.33
Fast Attack Type Coverage
| Move | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karate Chop | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Low Kick | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Rock Smash | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Dynamax Machop Charged Moves
Charged Attacks
Gyms & Raids
Power
40
Energy
-33
Duration
1.5s
Damage window
0.7s – 1.3s
DPE
1.21
Weather boost
Overcast (Cloudy)
Trainer Battles
Power
50
Energy
-40
DPE
1.25
Archetype
Effect
100% chance to reduce the Opponent's Defense by 20%
Trainer Battles
Power
55
Energy
-35
DPE
1.57
Archetype
Gyms & Raids
Power
40
Energy
-33
Duration
2.0s
Damage window
1.4s – 1.8s
DPE
1.21
Weather boost
Overcast (Cloudy)
Trainer Battles
Power
40
Energy
-40
DPE
1
Archetype
Compare charged moves
40
-33
1.5s
26.67
50
-50
1.5s
33.33
40
-33
2.0s
20
Charged Attack Type Coverage
| Move | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brick Break | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Cross Chop | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Low Sweep | 160% | 100% | 100% | 100% | 100% | 160% | 100% | 62.5% | 100% | 62.5% | 62.5% | 62.5% | 160% | 39.1% | 100% | 160% | 160% | 62.5% |
Second charged move cost
Unlocking a second charged move lets Dynamax Machop carry two charged attacks at once, in raids and in Trainer Battles.
50,000
50Frequently Asked Questions
How many moves can Dynamax Machop learn in Pokémon GO?
Dynamax Machop can learn 3 fast moves and 3 charged moves. Low Kick is a legacy move that can only be learned with an Elite TM or during special events.
How much does Dynamax Machop's second charged move cost?
Unlocking a second charged move for Dynamax Machop costs 50,000 Stardust and 50 Candy.






































