Trash Wormadam
#44 in the Hisui Pokédex • Bagworm Pokémon
Trash Wormadam
#44 in the Hisui Pokédex • Bagworm Pokémon
Stats
Min
Max
HP
60
230
324
Attack
69
128
260
Defense
95
175
317
Sp. Atk
69
128
260
Sp. Def
95
175
317
Speed
36
69
188
Total
424
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Trash Wormadam
Bagworm Pokémon


Height
Weight
Growth
| Pokédexes | Hisui #44 |
|---|---|
| EV yield | 1 Def, 1 SpD |
| Catch rate | 45 |
| Base Exp. | 148 |
| Gender | 0% male 100% female |
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Burmy #43 | Level 20, female | ![]() Wormadam #44 |
![]() Burmy #43 | Level 20, male | ![]() Mothim #45 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Struggle Bug | ![]() | Special | 50 | 100 | 20 | The user struggles against the target, dealing damage. This also lowers the target's offensive stats. |
| 6 | Gust | ![]() | Special | 40 | 100 | 35 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
| 11 | Confusion | ![]() | Special | 50 | 100 | 25 | The target is hit with a weak telekinetic force to inflict damage. |
| 18 | Silver Wind | ![]() | Special | 60 | 100 | 5 | |
| 25 | Iron Head | ![]() | Physical | 80 | 100 | 15 | The user slams the target with its steel-hard head. |
| 34 | Psychic | ![]() | Special | 90 | 100 | 10 | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s defensive stats. |
| 43 | Bug Buzz | ![]() | Special | 90 | 100 | 10 | The user vibrates to generate a damaging sound wave. This may also lower the target’s defensive stats. |
Tutors
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Flash Cannon | ![]() | Special | 80 | 100 | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s defensive stats. |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 | The user charges at the target using every bit of its power. |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 | The target is attacked with a powerful beam. |
| Iron Head | ![]() | Physical | 80 | 100 | 15 | The user slams the target with its steel-hard head. |
| Psychic | ![]() | Special | 90 | 100 | 10 | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s defensive stats. |
| Rest | ![]() | Status | - | - | 5 | The user restores its own HP but also becomes drowsy. |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 | The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats. |
| Stealth Rock | ![]() | Status | - | - | 20 | The user launches countless stones at the target. Stone splinters left behind by this attack continue to damage the target for several turns. |
| Steel Beam | ![]() | Special | 140 | 95 | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |








































Special
Physical
Status

