Bellossom
#86 in the Gold and Silver Pokédex • Flower Pokémon
Pokémon Gold
BELLOSSOM gather at times and appear to dance. They say that the dance is a ritual to summon the sun.
Pokémon Silver
Plentiful in the tropics. When it dances, its petals rub together and make a pleasant ringing sound.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Oddish #83 | Level 21 | ![]() Gloom #84 |
![]() Gloom #84 | Use Leaf Stone | ![]() Vileplume #85 |
![]() Gloom #84 | Use Sun Stone | ![]() Bellossom #86 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Absorb | ![]() | Special | 20 | 100 | 20 | Steals 1/2 of the damage inflicted. |
| Start | Stun Spore | ![]() | Status | - | 75 | 30 | A move that may paralyze the foe. |
| Start | Petal Dance | ![]() | Special | 70 | 100 | 10 | Works 2-3 turns and confuses user. |
| Start | Sweet Scent | ![]() | Status | - | 100 | 20 | Reduces the foe's evasiveness. |
| 55 | Solar Beam | ![]() | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | Cuts using claws, scythes, etc. |
| HM05 | Flash | ![]() | Status | - | 70 | 20 | Blinds the foe to reduce accuracy. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM11 | Sunny Day | ![]() | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| TM12 | Sweet Scent | ![]() | Status | - | 100 | 20 | Reduces the foe's evasiveness. |
| TM13 | Snore | ![]() | Special | 40 | 100 | 15 | An attack useable only while asleep. |
| TM15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM19 | Giga Drain | ![]() | Special | 75 | 100 | 5 | Steals 1/2 of the damage inflicted. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM22 | Solar Beam | ![]() | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |



































Special
Status
Physical

