Phanpy
#195 in the Crystal Pokédex • Long Nose Pokémon
Pokémon Crystal
During the desert ed morning hours, it comes ashore where it deftly uses its trunk to take a shower.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Phanpy #195 | Level 25 | ![]() Donphan #196 |
Pokémon Crystal
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 45 Road 45 | Walking in tall grass or a cave | 20 | 5% | In the morning |
Route 46 Road 46 | Walking in tall grass or a cave | 2 | 5% | In the morning |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 35 | 95 | 35 | A full-body charge attack. |
| Start | Growl | ![]() | Status | - | 100 | 40 | Reduces the foe's ATTACK. |
| 9 | Defense Curl | ![]() | Status | - | - | 40 | Heightens the user's DEFENSE. |
| 17 | Flail | ![]() | Physical | - | 100 | 15 | Stronger if the user's HP is low. |
| 25 | Take Down | ![]() | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 33 | Rollout | ![]() | Physical | 30 | 90 | 20 | Attacks 5 turns with rising power. |
| 41 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| 49 | Double-Edge | ![]() | Physical | 120 | 100 | 15 | A tackle that also hurts the user. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Ancient Power | ![]() | Special | 60 | 100 | 5 | An attack that may raise all stats. |
| Body Slam | ![]() | Physical | 85 | 100 | 15 | An attack that may cause paralysis. |
| Focus Energy | ![]() | Status | - | - | 30 | Raises the criti cal hit ratio. |
| Water Gun | ![]() | Special | 40 | 100 | 25 | Squirts water to attack. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | A powerful physi cal attack. |
| TM02 | Headbutt | ![]() | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM04 | Rollout | ![]() | Physical | 30 | 90 | 20 | Attacks 5 turns with rising power. |
| TM05 | Roar | ![]() | Status | - | 100 | 20 | Scares wild foes to end battle. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM08 | Rock Smash | ![]() | Physical | 20 | 100 | 15 | An attack that may lower DEFENSE. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM11 | Sunny Day | ![]() | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| TM13 | Snore | ![]() | Special | 40 | 100 | 15 | An attack useable only while asleep. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM26 | Earthquake | ![]() | Physical | 100 | 100 | 10 | Tough but useless vs. flying foes. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM31 | Mud-Slap | ![]() | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM37 | Sandstorm | ![]() | Status | - | - | 10 | Inflicts damage every turn. |
| TM40 | Defense Curl | ![]() | Status | - | - | 40 | Heightens the user's DEFENSE. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |






























Physical
Status
Special



