Pin Missile
Bug-type physical move in Pokémon Legends: Arceus.
Flavor

PhysicalSharp spikes are shot at the target. Spike splinters left behind by this attack continue to damage the target for several turns.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Heracross #75 | ![]() ![]() | 9 |
![]() Hisuian Qwilfish #84 | ![]() ![]() | 9 |
![]() Overqwil #85 | ![]() ![]() | 9 |
![]() Vespiquen #71 | ![]() ![]() | 11 |
![]() Gliscor #186 | ![]() ![]() | 20 |

PhysicalPin Missile
Bug-type move
Move #
42
Introduced
Generation I
Power
25
Accuracy
95
PP
20
Priority
0
Related
| Move | Type | Class | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|
| Bug Buzz | ![]() | Special | 90 | 100 | 10 | 10 | The user vibrates to generate a damaging sound wave. This may also lower the target’s defensive stats. |
| Leech Life | ![]() | Physical | 80 | 100 | 10 | 6 | The user attacks by draining the target's blood. Some of the damage dealt to the target is absorbed by the user to restore their own HP. |
| Megahorn | ![]() | Physical | 120 | 85 | 10 | 1 | Using its tough and impressive horn, the user rams into the target to inflict damage. |
| Silver Wind | ![]() | Special | 60 | 100 | 5 | 14 | |
| Struggle Bug | ![]() | Special | 50 | 100 | 20 | 7 | The user struggles against the target, dealing damage. This also lowers the target's offensive stats. |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 | 12 | The user strikes at the target by crossing its scythes or claws as if they were a pair of scissors. This move has a heightened chance of landing a critical hit. |






































Special