Water Spout
Water-type special move in Pokémon Diamond and Pearl.
Flavor

SpecialThe user spouts water to damage the foe. The lower the user’s HP, the less powerful it becomes.
Learners

SpecialWater Spout
Water-type move
Introduced
Generation III
Power
150
Accuracy
100
PP
5
Priority
0
Machine
-
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | ![]() | Physical | - | 40 | 100 | 20 | 11 | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
| Aqua Ring | ![]() | Status | - | - | - | 20 | 23 | The user envelops itself in a veil made of water. It regains some HP on every turn. |
| Aqua Tail | ![]() | Physical | - | 90 | 90 | 10 | 26 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Brine | ![]() | Special | 65 | 100 | 10 | 67 | If the foe’s HP is down to about half, this attack will hit with double the power. | |
| Bubble | ![]() | Special | - | 20 | 100 | 30 | 25 | A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat. |
| Bubble Beam | ![]() | Special | - | 65 | 100 | 20 | 34 | A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat. |
| Clamp | ![]() | Physical | - | 35 | 75 | 10 | 2 | The foe is clamped and squeezed by the user’s very thick and sturdy shell for two to five turns. |
| Crabhammer | ![]() | Physical | - | 100 | 85 | 10 | 4 | The foe is hammered with a large pincer. This move has a high critical-hit ratio. |
| Dive | ![]() | Physical | - | 80 | 100 | 10 | 9 | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. |
| Hydro Cannon | ![]() | Special | - | 150 | 90 | 5 | 4 | The foe is hit with a watery blast. The user must rest on the next turn, however. |
| Hydro Pump | ![]() | Special | - | 120 | 80 | 5 | 48 | The foe is blasted by a huge volume of water launched under great pressure. |
| Muddy Water | ![]() | Special | - | 95 | 85 | 10 | 7 | The user attacks by shooting out muddy water. It may also lower the foe’s accuracy. |
| Octazooka | ![]() | Special | - | 65 | 85 | 10 | 3 | The user attacks by spraying ink in the foe’s face or eyes. It may also lower the target’s accuracy. |
| Rain Dance | ![]() | Status | - | - | 5 | 363 | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
| Surf | ![]() | Special | 95 | 100 | 15 | 123 | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |
| Water Gun | ![]() | Special | - | 40 | 100 | 25 | 60 | The foe is blasted with a forceful shot of water. |
| Water Pulse | ![]() | Special | 60 | 100 | 20 | 193 | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
| Water Sport | ![]() | Status | - | - | - | 15 | 30 | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. |
| Waterfall | ![]() | Physical | 80 | 100 | 15 | 87 | The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | |
| Whirlpool | ![]() | Special | - | 15 | 70 | 15 | 19 | The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. |
| Withdraw | ![]() | Status | - | - | - | 40 | 13 | The user withdraws its body into its hard shell, raising its Defense stat. |

































Physical
Status