Heat Wave
Fire-type special move in Pokémon Diamond and Pearl.
Flavor

SpecialThe user exhales a heated breath on the foe to attack. It may also leave the target with a burn.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Growlithe #58 | ![]() | 45 |
![]() Torkoal #324 | ![]() | 55 |
![]() Charizard #6 | ![]() ![]() | 59 |
![]() Moltres #146 | ![]() ![]() | 64 |
![]() Heatran #485 | ![]() ![]() | 81 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Chimchar #4 | ![]() | Egg |
![]() Vulpix #37 | ![]() | Egg |
![]() Growlithe #58 | ![]() | Egg |
![]() Slugma #218 | ![]() | Egg |
![]() Numel #322 | ![]() ![]() | Egg |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | ![]() | Special | - | 150 | 90 | 5 | 4 | The foe is razed by a fiery explosion. The user must rest on the next turn, however. |
| Blaze Kick | ![]() | Physical | - | 85 | 90 | 10 | 4 | The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn. |
| Ember | ![]() | Special | - | 40 | 100 | 25 | 37 | The foe is attacked with small flames. The target may also be left with a burn. |
| Eruption | ![]() | Special | - | 150 | 100 | 5 | 6 | The user attacks in an explosive fury. The lower the user’s HP, the less powerful this attack becomes. |
| Fire Blast | ![]() | Special | 120 | 85 | 5 | 120 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
| Fire Fang | ![]() | Physical | - | 65 | 95 | 15 | 30 | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
| Fire Punch | ![]() | Physical | - | 75 | 100 | 15 | 20 | The foe is punched with a fiery fist. It may leave the target with a burn. |
| Fire Spin | ![]() | Special | - | 15 | 70 | 15 | 21 | The foe becomes trapped within a fierce vortex of fire that rages for two to five turns. |
| Flame Wheel | ![]() | Physical | - | 60 | 100 | 25 | 9 | The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn. |
| Flamethrower | ![]() | Special | 95 | 100 | 15 | 126 | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
| Flare Blitz | ![]() | Physical | - | 120 | 100 | 15 | 12 | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. |
| Lava Plume | ![]() | Special | - | 80 | 100 | 15 | 13 | An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. |
| Magma Storm | ![]() | Special | - | 100 | 70 | 5 | 1 | The foe becomes trapped within a maelstrom of fire that rages for two to five turns. |
| Overheat | ![]() | Special | 140 | 90 | 5 | 46 | The user attacks the foe at full power. The attack’s recoil sharply reduces the user’s Sp. Atk stat. | |
| Sacred Fire | ![]() | Physical | - | 100 | 95 | 5 | 1 | The foe is razed with a mystical fire of great intensity. It may also leave the target with a burn. |
| Sunny Day | ![]() | Status | - | - | 5 | 374 | The user intensifies the sun for five turns, powering up Fire-type moves. | |
| Will-O-Wisp | ![]() | Status | - | 75 | 15 | 59 | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |










































Physical
Status