Magikarp
#129 in the Black 2 and White 2 Pokédex • Fish Pokémon
Magikarp
#129 in the Black 2 and White 2 Pokédex • Fish Pokémon
Stats
Min
Max
HP
20
150
244
Attack
10
22
130
Defense
55
103
229
Sp. Atk
15
31
141
Sp. Def
20
40
152
Speed
80
148
284
Total
200
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Magikarp
Fish Pokémon

Growth
| Pokédexes | - |
|---|---|
| EV yield | 1 Spe |
| Catch rate | 255 |
| Base Exp. | 40 |
Lore

Pokémon Black 2
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.

Pokémon White 2
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Magikarp #129 | Level 20 | ![]() Gyarados #130 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Marvelous Bridge | Receive as a gift | 5 | 100% | - |
Nature Sanctuary | Fishing with a Super Rod | 40-60 | 40% | - |
Nature Sanctuary | Fishing with a Super Rod | 50-70 | 15% | - |
Nature Sanctuary | Fishing with a Super Rod | 50-70 | 4% | - |
Nature Sanctuary | Fishing with a Super Rod | 1-100 | 1% | - |
Nature Sanctuary | Fishing in dark spots | 40-60 | 40% | - |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Marvelous Bridge | Receive as a gift | 5 | 100% | - |
Nature Sanctuary | Fishing with a Super Rod | 40-60 | 40% | - |
Nature Sanctuary | Fishing with a Super Rod | 50-70 | 15% | - |
Nature Sanctuary | Fishing with a Super Rod | 50-70 | 4% | - |
Nature Sanctuary | Fishing with a Super Rod | 1-100 | 1% | - |
Nature Sanctuary | Fishing in dark spots | 40-60 | 40% | - |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Splash | ![]() | Status | - | - | 40 | The user just flops and splashes around to no effect at all... |
| 15 | Tackle | ![]() | Physical | 50 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 30 | Flail | ![]() | Physical | - | 100 | 15 | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. |
Tutors
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Bounce | ![]() | Physical | 85 | 85 | 5 | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. |
Traits
Swift Swim
Ability Slot 1
Boosts the Pokémon’s Speed in rain.
Doubles Speed during rain.
Rattled(Hidden Ability)
Some move types scare it and boost its Speed.
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.




































Status
Physical
