Bullet Punch
Steel-type physical move in Pokémon Diamond and Pearl.
Flavor

PhysicalThe user strikes with a tough punch as fast as a bullet. This move always goes first.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Hitmonchan #107 | ![]() | 16 |
![]() Metang #375 | ![]() ![]() | 32 |
![]() Metagross #376 | ![]() ![]() | 32 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Machop #40 | ![]() | Egg |
![]() Meditite #86 | ![]() ![]() | Egg |
![]() Riolu #115 | ![]() | Egg |
![]() Croagunk #129 | ![]() ![]() | Egg |
![]() Tyrogue #236 | ![]() | Egg |
![]() Makuhita #296 | ![]() | Egg |

PhysicalBullet Punch
Steel-type move
Move #
418
Introduced
Generation IV
Power
40
Accuracy
100
PP
30
Priority
1
Machine
-
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Doom Desire | ![]() | Special | - | 120 | 85 | 5 | 1 | Two turns after this move is used, the user blasts the foe with a concentrated bundle of light. |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 | 41 | The user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat. | |
| Gyro Ball | ![]() | Physical | - | 100 | 5 | 49 | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
| Iron Defense | ![]() | Status | - | - | - | 15 | 22 | The user hardens its body’s surface like iron, sharply raising its Defense stat. |
| Iron Head | ![]() | Physical | - | 80 | 100 | 15 | 14 | The foe slams the target with its steel-hard head. It may also make the target flinch. |
| Iron Tail | ![]() | Physical | 100 | 75 | 15 | 192 | The foe is slammed with a steel-hard tail. It may also lower the target’s Defense stat. | |
| Magnet Bomb | ![]() | Physical | - | 60 | - | 20 | 4 | The user launches a steel bomb that sticks to the target. This attack will not miss. |
| Metal Burst | ![]() | Physical | - | - | 100 | 10 | 5 | The user retaliates against the foe that last inflicted damage on it with much greater power. |
| Metal Claw | ![]() | Physical | - | 50 | 95 | 35 | 27 | The foe is raked with steel claws. It may also raise the user’s Attack stat. |
| Metal Sound | ![]() | Status | - | - | 85 | 40 | 14 | A horrible sound like scraping metal is emitted to sharply reduce the foe’s Sp. Def stat. |
| Meteor Mash | ![]() | Physical | - | 100 | 85 | 10 | 3 | The foe is hit with a hard punch fired like a meteor. It may also raise the user’s Attack. |
| Mirror Shot | ![]() | Special | - | 65 | 85 | 10 | 5 | The user looses a flash of energy from its polished body. It may also lower the target’s accuracy. |
| Steel Wing | ![]() | Physical | 70 | 90 | 25 | 53 | The foe is hit with wings of steel. It may also raise the user’s Defense stat. |










































Special
Status