Mud Bomb
Ground-type special move in Pokémon Legends: Arceus.
Flavor

SpecialNo Legends: Arceus flavor text available.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Croagunk #99 | ![]() ![]() | 9 |
![]() Toxicroak #100 | ![]() ![]() | 9 |
![]() Barboach #97 | ![]() ![]() | 11 |
![]() Whiscash #98 | ![]() ![]() | 11 |
![]() Aipom #78 | ![]() | 18 |
![]() Ambipom #79 | ![]() | 18 |
![]() Hippopotas #107 | ![]() | 18 |
![]() Hippowdon #108 | ![]() | 18 |
![]() Gligar #185 | ![]() ![]() | 18 |
![]() Gliscor #186 | ![]() ![]() | 18 |
![]() Shellos #82 | ![]() | 21 |
![]() Gastrodon #83 | ![]() ![]() | 21 |

SpecialMud Bomb
Ground-type move
Move #
426
Introduced
Generation IV
Power
65
Accuracy
85
PP
10
Priority
0
Related
| Move | Type | Class | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|
| Bulldoze | ![]() | Physical | 60 | 100 | 20 | 31 | The user tramples its target into the ground, dealing damage. This also lowers the target’s action speed. |
| Earth Power | ![]() | Special | 90 | 100 | 10 | 25 | The user makes the ground under the target erupt with power. This may also lower the target's defensive stats. |
| Headlong Rush | ![]() | Physical | 120 | 100 | 5 | 2 | The user smashes into the target in a full-body tackle. This also lowers the user’s defensive stats. |
| High Horsepower | ![]() | Physical | 95 | 95 | 10 | 16 | The user fiercely attacks the target using its entire body. |
| Mud-Slap | ![]() | Special | 20 | 100 | 10 | 7 | The user hurls mud in the target's face to inflict damage. Incoming moves also become more likely to miss. |
| Sandsear Storm | ![]() | Special | 100 | 80 | 10 | 1 | The user attacks by wrapping the target in fierce winds and searingly hot sand. This also leaves the target with a burn. |
| Spikes | ![]() | Status | - | - | 20 | 3 | The user lays a trap of spikes at the target's feet. The spikes left behind by this attack continue to damage the target for several turns. |















































Physical
Status